Skip To Main Content

Montana Tech Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-4, 12-4)

Overall Team Statistics
Statistic Montana Tech (MT) Opponents
Scoring
Total Points 1382 1143
Points Per Game 69.1 57.2
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 524-1263 402-1195
FG: Percentage .415 .336
FG: Per Game 26.2 20.1
3PT: Made-Attempted 109-371 146-543
3PT: Percentage .294 .269
3PT: Per Game 5.5 7.3
FT: Made-Attempted 227-317 193-263
FT: Percentage .716 .734
FT: Per Game 11.4 9.7
Rebounding
Total 864 692
Per Game 43.2 34.6
Margin 8.6 --
Assists
Total 279 208
Per Game 14.0 10.4
Turnovers
Total 284 314
Per Game 14.2 15.7
Margin 1.5 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 15.9 12.4
Steals
Total 183 144
Per Game 9.2 7.2
Blocks
Total 87 56
Per Game 4.4 2.8
Attendance
Total 4831 1697
Per Game 9-537 11-154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Haber, Halle 1 1 28 28.0 6 10 .600 1 1 1.000 3 4 .750 16 16.0 3 4 7 7.0 2 0 3 0 0
30 Wangerin, Liv 20 20 540 27.0 80 173 .462 14 41 .341 52 60 .867 226 11.3 26 101 127 6.4 27 42 42 16 8
22 Badovinac, Brooke 20 20 508 25.4 81 174 .466 18 66 .273 37 43 .860 217 10.9 13 70 83 4.2 22 31 26 50 22
31 Haber, Halle 19 19 456 24.0 86 177 .486 2 8 .250 30 55 .545 204 10.7 38 56 94 4.9 37 33 31 12 9
44 Humpherys, Hadley 17 15 422 24.8 74 169 .438 9 27 .333 25 36 .694 182 10.7 41 92 133 7.8 46 51 45 27 6
40 Nielson, Olivia 20 5 363 18.2 52 120 .433 15 40 .375 20 24 .833 139 7.0 25 46 71 3.6 31 19 18 10 5
33 Neibauer, Hallie 20 0 369 18.5 43 111 .387 12 45 .267 21 29 .724 119 6.0 29 32 61 3.1 33 20 31 16 6
10 Carlson, Avery 20 20 519 26.0 37 132 .280 10 45 .222 22 35 .629 106 5.3 37 44 81 4.1 40 35 26 29 3
11 Van Blaricom, Rachel 7 0 120 17.1 11 39 .282 7 24 .292 7 10 .700 36 5.1 9 9 18 2.6 15 8 6 5 1
11 Van Blaricom, Rachel 1 0 16 16.0 1 3 .333 0 2 .000 1 2 .500 3 3.0 0 0 0 0.0 1 1 1 0 0
21 Konen, Kylie 19 0 279 14.7 26 66 .394 1 6 .167 3 7 .429 56 2.9 16 47 63 3.3 23 21 28 5 25
23 Ketcham, Kameryn 14 0 82 5.9 13 30 .433 9 23 .391 2 2 1.000 37 2.6 2 7 9 0.6 4 4 5 5 1
14 Arave, Izzy 19 0 233 12.3 11 46 .239 11 40 .275 3 6 .500 36 1.9 5 16 21 1.1 6 11 9 3 0
11 Van Blaricom, Rachel 1 0 16 16.0 0 2 .000 0 2 .000 1 2 .500 1 1.0 0 1 1 1.0 1 1 0 0 0
24 Morrell, Selene 10 0 50 5.0 3 9 .333 0 0 .000 0 2 .000 6 0.6 4 7 11 1.1 5 2 2 5 1
2 Chirrick, Terryn 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 50 82 4.1 0 0 11 0 0  
Total 20 4004 200.2 524 1263 .415 109 371 .294 227 317 .716 1384 69.20 281 583 864 43.2 293 279 284 183 87
Opponents 20 4003 200.2 402 1195 .336 146 543 .269 193 263 .734 1143 57.15 207 485 692 34.6 324 208 314 144 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Haber, Halle 1 1 28 28.0 6 10 .600 1 1 1.000 3 4 .750 16 16.0 3 4 7 7.0 2 0 0.0 3 0 0
30 Wangerin, Liv 16 16 443 27.7 65 136 .478 14 35 .400 44 49 .898 188 11.8 22 79 101 6.3 23 33 2.1 36 11 6
22 Badovinac, Brooke 16 16 428 26.8 67 146 .459 16 55 .291 24 30 .800 174 10.9 13 60 73 4.6 18 29 1.8 22 45 19
31 Haber, Halle 15 15 373 24.9 65 135 .481 1 7 .143 29 49 .592 160 10.7 27 44 71 4.7 34 28 1.9 25 11 6
44 Humpherys, Hadley 13 11 310 23.8 52 120 .433 7 22 .318 19 28 .679 130 10.0 23 66 89 6.8 39 34 2.6 38 19 4
40 Nielson, Olivia 16 5 300 18.8 49 107 .458 15 37 .405 13 17 .765 126 7.9 20 40 60 3.8 27 18 1.1 17 8 5
10 Carlson, Avery 16 16 425 26.6 30 107 .280 10 38 .263 11 21 .524 81 5.1 29 34 63 3.9 30 30 1.9 20 22 2
11 Van Blaricom, Rachel 7 0 120 17.1 11 39 .282 7 24 .292 7 10 .700 36 5.1 9 9 18 2.6 15 8 1.1 6 5 1
33 Neibauer, Hallie 16 0 302 18.9 31 83 .373 11 37 .297 15 20 .750 88 5.5 20 25 45 2.8 28 14 0.9 25 11 4
11 Van Blaricom, Rachel 1 0 16 16.0 1 3 .333 0 2 .000 1 2 .500 3 3.0 0 0 0 0.0 1 1 1.0 1 0 0
23 Ketcham, Kameryn 11 0 61 5.5 9 23 .391 7 18 .389 2 2 1.000 27 2.5 2 4 6 0.5 4 3 0.3 3 4 1
21 Konen, Kylie 15 0 210 14.0 19 52 .365 1 5 .200 2 5 .400 41 2.7 12 33 45 3.0 19 16 1.1 19 5 20
14 Arave, Izzy 15 0 149 9.9 4 29 .138 4 24 .167 3 6 .500 15 1.0 4 9 13 0.9 5 8 0.5 5 1 0
11 Van Blaricom, Rachel 1 0 16 16.0 0 2 .000 0 2 .000 1 2 .500 1 1.0 0 1 1 1.0 1 1 1.0 0 0 0
2 Chirrick, Terryn 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
24 Morrell, Selene 7 0 29 4.1 1 4 .250 0 0 .000 0 2 .000 2 0.3 3 5 8 1.1 4 1 0.1 2 4 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 40 68 4.3 0 0 0.0 9 0 0  
Total 16 3213 200.8 410 998 .411 94 308 .305 174 247 .704 1088 68.00 216 454 670 41.9 250 224 14.0 231 146 69
Opponents 16 3204 200.3 326 949 .344 115 417 .276 172 234 .735 939 58.69 172 391 563 35.2 258 163 10.2 252 117 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Haber, Halle 1 1 28 6 10 .600 1 1 1.000 3 4 .750 16 16.0
30 Wangerin, Liv 20 20 540 80 173 .462 14 41 .341 52 60 .867 226 11.3
22 Badovinac, Brooke 20 20 508 81 174 .466 18 66 .273 37 43 .860 217 10.9
31 Haber, Halle 19 19 456 86 177 .486 2 8 .250 30 55 .545 204 10.7
44 Humpherys, Hadley 17 15 422 74 169 .438 9 27 .333 25 36 .694 182 10.7
40 Nielson, Olivia 20 5 363 52 120 .433 15 40 .375 20 24 .833 139 7.0
33 Neibauer, Hallie 20 0 369 43 111 .387 12 45 .267 21 29 .724 119 6.0
10 Carlson, Avery 20 20 519 37 132 .280 10 45 .222 22 35 .629 106 5.3
11 Van Blaricom, Rachel 7 0 120 11 39 .282 7 24 .292 7 10 .700 36 5.1
11 Van Blaricom, Rachel 1 0 16 1 3 .333 0 2 .000 1 2 .500 3 3.0
23 Ketcham, Kameryn 14 0 82 13 30 .433 9 23 .391 2 2 1.000 37 2.6
21 Konen, Kylie 19 0 279 26 66 .394 1 6 .167 3 7 .429 56 2.9
14 Arave, Izzy 19 0 233 11 46 .239 11 40 .275 3 6 .500 36 1.9
11 Van Blaricom, Rachel 1 0 16 0 2 .000 0 2 .000 1 2 .500 1 1.0
2 Chirrick, Terryn 2 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
24 Morrell, Selene 10 0 50 3 9 .333 0 0 .000 0 2 .000 6 0.6
Total 20 4004 524 1263 .415 109 371 .294 227 317 .716 1384 69.20
Opponents 20 4003 402 1195 .336 146 543 .269 193 263 .734 1143 57.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Haber, Halle 1 28.0 .600 1.000 .750 3.0 4.0 7.0 0.0 0.0 0.0 16.0
30 Wangerin, Liv 20 27.0 .462 .341 .867 1.3 5.1 6.4 2.1 0.8 0.4 11.3
22 Badovinac, Brooke 20 25.4 .466 .273 .860 0.7 3.5 4.2 1.6 2.5 1.1 10.9
31 Haber, Halle 19 24.0 .486 .250 .545 2.0 2.9 4.9 1.7 0.6 0.5 10.7
44 Humpherys, Hadley 17 24.8 .438 .333 .694 2.4 5.4 7.8 3.0 1.6 0.4 10.7
40 Nielson, Olivia 20 18.2 .433 .375 .833 1.3 2.3 3.6 1.0 0.5 0.3 7.0
33 Neibauer, Hallie 20 18.5 .387 .267 .724 1.5 1.6 3.1 1.0 0.8 0.3 6.0
10 Carlson, Avery 20 26.0 .280 .222 .629 1.9 2.2 4.1 1.8 1.5 0.2 5.3
11 Van Blaricom, Rachel 7 17.1 .282 .292 .700 1.3 1.3 2.6 1.1 0.7 0.1 5.1
11 Van Blaricom, Rachel 1 16.0 .333 .000 .500 0.0 0.0 0.0 1.0 0.0 0.0 3.0
23 Ketcham, Kameryn 14 5.9 .433 .391 1.000 0.1 0.5 0.6 0.3 0.4 0.1 2.6
21 Konen, Kylie 19 14.7 .394 .167 .429 0.8 2.5 3.3 1.1 0.3 1.3 2.9
14 Arave, Izzy 19 12.3 .239 .275 .500 0.3 0.8 1.1 0.6 0.2 0.0 1.9
11 Van Blaricom, Rachel 1 16.0 .000 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 1.0
2 Chirrick, Terryn 2 1.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
24 Morrell, Selene 10 5.0 .333 .000 .000 0.4 0.7 1.1 0.2 0.5 0.1 0.6
Total 20 200.2 .415 .294 .716 14.1 29.2 43.2 14.0 9.2 4.4 69.20
Opponents 20 200.2 .336 .269 .734 10.4 24.3 34.6 10.4 7.2 2.8 57.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Oregon 10/31/25 67-52 W 26-60 .433 3-13 .231 12-16 .750 11 29 40 40.0 16 14 16 4 14 67 67.0
vs College of Idaho 11/01/25 70-60 W 26-65 .400 6-18 .333 12-16 .750 19 30 49 44.5 5 12 12 5 4 70 68.5
at Walla Walla 11/06/25 84-43 W 34-71 .479 5-20 .250 11-15 .733 17 33 50 46.3 10 17 13 5 13 84 73.7
at Whitworth 11/08/25 75-49 W 28-69 .406 1-12 .083 18-23 .783 18 37 55 48.5 12 12 12 4 6 75 74.0
at Mayville State 11/21/25 79-43 W 27-64 .422 14-37 .378 11-14 .786 14 28 42 47.2 20 18 17 2 12 79 75.0
at VCSU Vikings 11/22/25 58-61 L 24-67 .358 4-16 .250 8-11 .727 15 35 50 47.7 15 5 22 0 5 60 72.5
vs Montana Western (MT) 11/28/25 68-54 W 27-64 .422 7-21 .333 7-14 .500 17 30 47 47.6 12 16 13 8 11 68 71.9
vs Rocky Mountain (MT) 12/05/25 59-56 W 24-69 .348 6-17 .353 5-7 .714 17 27 44 47.1 11 6 8 9 7 59 70.3
vs Carroll (MT) 12/06/25 69-62 W 27-56 .482 2-6 .333 13-21 .619 15 24 39 46.2 18 7 15 2 6 69 70.1
vs Mayville State 12/13/25 90-43 W 38-72 .528 10-26 .385 4-10 .400 14 32 46 46.2 14 25 13 4 18 90 72.1
vs Valley City State 12/14/25 71-44 W 30-68 .441 5-19 .263 6-14 .429 12 39 51 46.6 13 16 20 6 14 71 72.0
at Bismarck State (ND) 01/02/26 96-76 W 36-75 .480 10-22 .455 14-14 1.000 14 35 49 46.8 25 26 8 6 5 96 74.0
at Dickinson State 01/03/26 75-59 W 25-59 .424 5-15 .333 20-26 .769 16 24 40 46.3 11 15 12 2 8 75 74.1
vs Providence (MT) 01/09/26 65-58 W 24-57 .421 4-19 .211 13-17 .765 12 30 42 46.0 17 15 18 5 6 65 73.4
vs Montana State-Northern (MT) 01/10/26 65-55 W 23-49 .469 4-12 .333 15-19 .789 9 27 36 45.3 16 14 17 3 7 65 72.9
at #7 Dakota State (S.D.) 01/16/26 56-73 L 21-59 .356 1-9 .111 13-19 .684 9 23 32 44.5 16 14 16 3 14 56 71.8
at Bellevue (NE) 01/17/26 73-57 W 29-54 .537 5-13 .385 10-13 .769 7 25 32 43.8 12 16 12 7 11 73 71.9
at Montana Western (MT) 01/23/26 71-65 W 26-65 .400 7-27 .259 12-17 .706 14 27 41 43.6 14 15 7 4 7 71 71.8
at Carroll (MT) 01/30/26 41-69 L 15-54 .278 3-17 .176 8-13 .615 12 24 36 43.2 20 7 19 2 7 41 70.2
at Rocky Mountain (MT) 01/31/26 50-64 L 14-66 .212 7-32 .219 15-18 .833 19 24 43 43.2 16 9 14 6 8 50 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Oregon 10/31/25 52-67 L 17-61 .279 7-27 .259 11-14 .786 11 26 37 37.0 21 7 18 1 7 52 52.0
College of Idaho 11/01/25 60-70 L 24-64 .375 10-29 .345 2-3 .667 8 22 30 33.5 13 14 9 2 6 60 56.0
Walla Walla 11/06/25 43-84 L 17-58 .293 6-33 .182 3-4 .750 7 22 29 32.0 15 11 21 0 7 43 51.7
Whitworth 11/08/25 49-75 L 18-63 .286 8-37 .216 5-8 .625 9 24 33 32.3 17 13 14 1 7 49 51.0
Mayville State 11/21/25 43-79 L 12-50 .240 3-28 .107 16-23 .696 11 25 36 33.0 17 4 23 0 10 43 49.4
VCSU Vikings 11/22/25 61-58 W 24-72 .333 5-25 .200 8-15 .533 8 24 32 32.8 12 14 14 0 7 61 51.3
Montana Western (MT) 11/28/25 54-68 L 19-61 .311 9-26 .346 7-10 .700 15 22 37 33.4 17 13 15 8 9 54 51.7
Rocky Mountain (MT) 12/05/25 56-59 L 18-56 .321 9-28 .321 11-14 .786 11 30 41 34.4 11 7 11 7 3 56 52.3
Carroll (MT) 12/06/25 62-69 L 23-57 .404 8-23 .348 8-11 .727 11 16 27 33.6 18 9 14 2 7 62 53.3
Mayville State 12/13/25 43-90 L 15-55 .273 6-28 .214 7-9 .778 9 22 31 33.3 13 4 25 1 8 43 52.3
Valley City State 12/14/25 44-71 L 15-68 .221 5-30 .167 9-12 .750 16 29 45 34.4 14 6 22 3 11 44 51.5
Bismarck State (ND) 01/02/26 76-96 L 25-77 .325 11-40 .275 15-24 .625 12 21 33 34.3 15 16 7 1 3 76 53.6
Dickinson State 01/03/26 59-75 L 22-50 .440 8-20 .400 7-12 .583 5 22 27 33.7 18 16 17 4 7 59 54.0
Providence (MT) 01/09/26 58-65 L 20-56 .357 3-20 .150 15-18 .833 7 24 31 33.5 19 5 14 0 8 58 54.3
Montana State-Northern (MT) 01/10/26 55-65 L 20-65 .308 7-30 .233 8-10 .800 18 18 36 33.7 18 11 17 2 9 55 54.3
#7 Dakota State (S.D.) 01/16/26 73-56 W 25-64 .391 11-31 .355 12-16 .750 16 32 48 34.6 22 15 23 9 9 73 55.5
Bellevue (NE) 01/17/26 57-73 L 20-53 .377 6-18 .333 11-14 .786 10 20 30 34.3 13 8 16 4 4 57 55.6
Montana Western (MT) 01/23/26 65-71 L 25-60 .417 8-22 .364 7-9 .778 7 27 34 34.3 20 14 10 1 7 65 56.1
Carroll (MT) 01/30/26 69-41 W 21-56 .375 9-27 .333 18-20 .900 13 28 41 34.6 14 11 11 2 10 69 56.8
Rocky Mountain (MT) 01/31/26 64-50 W 22-49 .449 7-21 .333 13-17 .765 3 31 34 34.6 17 10 13 8 5 64 57.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Oregon 10/31/25 67-52 15 26-60/17-61 .433/.279 3-13/7-27 .231/.259 12-16/11-14 .750-.786 40/37 3 14/7 16/18 4/1 14/7 16/21
College of Idaho 11/01/25 70-60 10 26-65/24-64 .400/.375 6-18/10-29 .333/.345 12-16/2-3 .750-.667 49/30 19 12/14 12/9 5/2 4/6 5/13
Walla Walla 11/06/25 84-43 41 34-71/17-58 .479/.293 5-20/6-33 .250/.182 11-15/3-4 .733-.750 50/29 21 17/11 13/21 5/0 13/7 10/15
Whitworth 11/08/25 75-49 26 28-69/18-63 .406/.286 1-12/8-37 .083/.216 18-23/5-8 .783-.625 55/33 22 12/13 12/14 4/1 6/7 12/17
Mayville State 11/21/25 79-43 36 27-64/12-50 .422/.240 14-37/3-28 .378/.107 11-14/16-23 .786-.696 42/36 6 18/4 17/23 2/0 12/10 20/17
VCSU Vikings 11/22/25 58-61 -3 24-67/24-72 .358/.333 4-16/5-25 .250/.200 8-11/8-15 .727-.533 50/32 18 5/14 22/14 0/0 5/7 15/12
Montana Western (MT) 11/28/25 68-54 14 27-64/19-61 .422/.311 7-21/9-26 .333/.346 7-14/7-10 .500-.700 47/37 10 16/13 13/15 8/8 11/9 12/17
Rocky Mountain (MT) 12/05/25 59-56 3 24-69/18-56 .348/.321 6-17/9-28 .353/.321 5-7/11-14 .714-.786 44/41 3 6/7 8/11 9/7 7/3 11/11
Carroll (MT) 12/06/25 69-62 7 27-56/23-57 .482/.404 2-6/8-23 .333/.348 13-21/8-11 .619-.727 39/27 12 7/9 15/14 2/2 6/7 18/18
Mayville State 12/13/25 90-43 47 38-72/15-55 .528/.273 10-26/6-28 .385/.214 4-10/7-9 .400-.778 46/31 15 25/4 13/25 4/1 18/8 14/13
Valley City State 12/14/25 71-44 27 30-68/15-68 .441/.221 5-19/5-30 .263/.167 6-14/9-12 .429-.750 51/45 6 16/6 20/22 6/3 14/11 13/14
Bismarck State (ND) 01/02/26 96-76 20 36-75/25-77 .480/.325 10-22/11-40 .455/.275 14-14/15-24 1.000-.625 49/33 16 26/16 8/7 6/1 5/3 25/15
Dickinson State 01/03/26 75-59 16 25-59/22-50 .424/.440 5-15/8-20 .333/.400 20-26/7-12 .769-.583 40/27 13 15/16 12/17 2/4 8/7 11/18
Providence (MT) 01/09/26 65-58 7 24-57/20-56 .421/.357 4-19/3-20 .211/.150 13-17/15-18 .765-.833 42/31 11 15/5 18/14 5/0 6/8 17/19
Montana State-Northern (MT) 01/10/26 65-55 10 23-49/20-65 .469/.308 4-12/7-30 .333/.233 15-19/8-10 .789-.800 36/36 0 14/11 17/17 3/2 7/9 16/18
#7 Dakota State (S.D.) 01/16/26 56-73 -17 21-59/25-64 .356/.391 1-9/11-31 .111/.355 13-19/12-16 .684-.750 32/48 -16 14/15 16/23 3/9 14/9 16/22
Bellevue (NE) 01/17/26 73-57 16 29-54/20-53 .537/.377 5-13/6-18 .385/.333 10-13/11-14 .769-.786 32/30 2 16/8 12/16 7/4 11/4 12/13
Montana Western (MT) 01/23/26 71-65 6 26-65/25-60 .400/.417 7-27/8-22 .259/.364 12-17/7-9 .706-.778 41/34 7 15/14 7/10 4/1 7/7 14/20
Carroll (MT) 01/30/26 41-69 -28 15-54/21-56 .278/.375 3-17/9-27 .176/.333 8-13/18-20 .615-.900 36/41 -5 7/11 19/11 2/2 7/10 20/14
Rocky Mountain (MT) 01/31/26 50-64 -14 14-66/22-49 .212/.449 7-32/7-21 .219/.333 15-18/13-17 .833-.765 43/34 9 9/10 14/13 6/8 8/5 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Bismarck State (ND) (01/02/26)
FIELD GOALS MADE 38 Mayville State (12/13/25)
FIELD GOAL ATTEMPTS 75 Bismarck State (ND) (01/02/26)
3 PT FIELD GOALS MADE 14 Mayville State (11/21/25)
3 PT FG ATTEMPTS 37 Mayville State (11/21/25)
FREE THROWS MADE 20 Dickinson State (01/03/26)
FREE THROW ATTEMPTS 26 Dickinson State (01/03/26)
REBOUNDS 55 Whitworth (11/08/25)
ASSISTS 26 Bismarck State (ND) (01/02/26)
STEALS 18 Mayville State (12/13/25)
BLOCKED SHOTS 9 Rocky Mountain (MT) (12/05/25)
TURNOVERS 22 VCSU Vikings (11/22/25)
FOULS 25 Bismarck State (ND) (01/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Halle Haber Walla Walla (11/06/25)
FIELD GOALS MADE 11 Halle Haber Walla Walla (11/06/25)
FIELD GOAL ATTEMPTS 16 Halle Haber; Humpherys,Hadley; Brooke Badovinac Walla Walla (11/06/25); Whitworth (11/08/25); Mayville State (11/21/25)
3 PT FIELD GOALS MADE 4 Hallie Neibauer; Kameryn Ketcham Montana Western (MT) (11/28/25); Mayville State (11/21/25)
3 PT FG ATTEMPTS 9 Brooke Badovinac Mayville State (11/21/25)
FREE THROWS MADE 9 Liv Wangerin Rocky Mountain (MT) (01/31/26)
FREE THROW ATTEMPTS 9 Liv Wangerin Rocky Mountain (MT) (01/31/26)
REBOUNDS 16 Hadley Humpherys Rocky Mountain (MT) (01/31/26)
ASSISTS 6 Hadley Humpherys; Brooke Badovinac; Liv Wangerin College of Idaho (11/01/25); Mayville State (12/13/25); Mayville State (11/21/25); Bismarck State (ND) (01/02/26); Bellevue (NE) (01/17/26)
STEALS 5 Hadley Humpherys; Brooke Badovinac Southern Oregon (10/31/25); Bellevue (NE) (01/17/26)
BLOCKED SHOTS 5 Brooke Badovinac Bellevue (NE) (01/17/26)
TURNOVERS 8 Hadley Humpherys VCSU Vikings (11/22/25)
FOULS 5 Rachel Van Blaricom; Halle Haber Bismarck State (ND) (01/02/26); Carroll (MT) (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Wangerin, Liv 20 226 11.3
#22 Badovinac, Brooke 20 217 10.9
#31 Haber, Halle 19 204 10.7
#44 Humpherys, Hadley 17 182 10.7
#40 Nielson, Olivia 20 139 7.0
#33 Neibauer, Hallie 20 119 6.0
#10 Carlson, Avery 20 106 5.3
#21 Konen, Kylie 19 56 2.9
#23 Ketcham, Kameryn 14 37 2.6
#14 Arave, Izzy 19 36 1.9
#11 Van Blaricom, Rachel 7 36 5.1
#31 Haber, Halle 1 16 16.0
#24 Morrell, Selene 10 6 0.6
#11 Van Blaricom, Rachel 1 3 3.0
#11 Van Blaricom, Rachel 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Haber, Halle 19 86 177 .486 4.5 9.3
#22 Badovinac, Brooke 20 81 174 .466 4.1 8.7
#30 Wangerin, Liv 20 80 173 .462 4.0 8.7
#44 Humpherys, Hadley 17 74 169 .438 4.4 9.9
#40 Nielson, Olivia 20 52 120 .433 2.6 6.0
#33 Neibauer, Hallie 20 43 111 .387 2.2 5.6
#10 Carlson, Avery 20 37 132 .280 1.9 6.6
#21 Konen, Kylie 19 26 66 .394 1.4 3.5
#23 Ketcham, Kameryn 14 13 30 .433 0.9 2.1
#14 Arave, Izzy 19 11 46 .239 0.6 2.4
#11 Van Blaricom, Rachel 7 11 39 .282 1.6 5.6
#31 Haber, Halle 1 6 10 .600 6.0 10.0
#24 Morrell, Selene 10 3 9 .333 0.3 0.9
#11 Van Blaricom, Rachel 1 1 3 .333 1.0 3.0
#2 Chirrick, Terryn 2 0 2 .000 0.0 1.0
#11 Van Blaricom, Rachel 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Badovinac, Brooke 20 18 66 .273 0.9 3.3
#40 Nielson, Olivia 20 15 40 .375 0.8 2.0
#30 Wangerin, Liv 20 14 41 .341 0.7 2.1
#33 Neibauer, Hallie 20 12 45 .267 0.6 2.3
#14 Arave, Izzy 19 11 40 .275 0.6 2.1
#10 Carlson, Avery 20 10 45 .222 0.5 2.3
#44 Humpherys, Hadley 17 9 27 .333 0.5 1.6
#23 Ketcham, Kameryn 14 9 23 .391 0.6 1.6
#11 Van Blaricom, Rachel 7 7 24 .292 1.0 3.4
#31 Haber, Halle 19 2 8 .250 0.1 0.4
#31 Haber, Halle 1 1 1 1.000 1.0 1.0
#21 Konen, Kylie 19 1 6 .167 0.1 0.3
#2 Chirrick, Terryn 2 0 1 .000 0.0 0.5
#11 Van Blaricom, Rachel 1 0 2 .000 0.0 2.0
#11 Van Blaricom, Rachel 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Wangerin, Liv 20 52 60 .867 2.6 3.0
#22 Badovinac, Brooke 20 37 43 .860 1.9 2.2
#31 Haber, Halle 19 30 55 .545 1.6 2.9
#44 Humpherys, Hadley 17 25 36 .694 1.5 2.1
#10 Carlson, Avery 20 22 35 .629 1.1 1.8
#33 Neibauer, Hallie 20 21 29 .724 1.1 1.5
#40 Nielson, Olivia 20 20 24 .833 1.0 1.2
#11 Van Blaricom, Rachel 7 7 10 .700 1.0 1.4
#14 Arave, Izzy 19 3 6 .500 0.2 0.3
#31 Haber, Halle 1 3 4 .750 3.0 4.0
#21 Konen, Kylie 19 3 7 .429 0.2 0.4
#23 Ketcham, Kameryn 14 2 2 1.000 0.1 0.1
#11 Van Blaricom, Rachel 1 1 2 .500 1.0 2.0
#11 Van Blaricom, Rachel 1 1 2 .500 1.0 2.0
#24 Morrell, Selene 10 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Humpherys, Hadley 17 133 7.8 41 2.4 92 5.4
#30 Wangerin, Liv 20 127 6.4 26 1.3 101 5.1
#31 Haber, Halle 19 94 4.9 38 2.0 56 2.9
#22 Badovinac, Brooke 20 83 4.2 13 0.7 70 3.5
#TM Team 20 82 4.1 32 1.6 50 2.5
#10 Carlson, Avery 20 81 4.1 37 1.9 44 2.2
#40 Nielson, Olivia 20 71 3.6 25 1.3 46 2.3
#21 Konen, Kylie 19 63 3.3 16 0.8 47 2.5
#33 Neibauer, Hallie 20 61 3.1 29 1.5 32 1.6
#14 Arave, Izzy 19 21 1.1 5 0.3 16 0.8
#11 Van Blaricom, Rachel 7 18 2.6 9 1.3 9 1.3
#24 Morrell, Selene 10 11 1.1 4 0.4 7 0.7
#23 Ketcham, Kameryn 14 9 0.6 2 0.1 7 0.5
#31 Haber, Halle 1 7 7.0 3 3.0 4 4.0
#2 Chirrick, Terryn 2 2 1.0 1 0.5 1 0.5
#11 Van Blaricom, Rachel 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Humpherys, Hadley 17 51 3.0
#30 Wangerin, Liv 20 42 2.1
#10 Carlson, Avery 20 35 1.8
#31 Haber, Halle 19 33 1.7
#22 Badovinac, Brooke 20 31 1.6
#21 Konen, Kylie 19 21 1.1
#33 Neibauer, Hallie 20 20 1.0
#40 Nielson, Olivia 20 19 1.0
#14 Arave, Izzy 19 11 0.6
#11 Van Blaricom, Rachel 7 8 1.1
#23 Ketcham, Kameryn 14 4 0.3
#24 Morrell, Selene 10 2 0.2
#11 Van Blaricom, Rachel 1 1 1.0
#11 Van Blaricom, Rachel 1 1 1.0

