Skip To Main Content

Montana Tech Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (6-0)

Overall Team Statistics
Statistic Montana Tech (MT) Opponents
Scoring
Total Points 458 372
Points Per Game 76.3 62.0
Scoring Margin 14.3 --
Shooting
FG: Made-Attempted 169-376 127-360
FG: Percentage .449 .353
FG: Per Game 28.2 21.2
3PT: Made-Attempted 42-100 38-141
3PT: Percentage .420 .270
3PT: Per Game 7.0 6.3
FT: Made-Attempted 78-115 80-120
FT: Percentage .678 .667
FT: Per Game 13.0 13.3
Rebounding
Total 243 199
Per Game 40.5 33.2
Margin 7.3 --
Assists
Total 86 59
Per Game 14.3 9.8
Turnovers
Total 93 93
Per Game 15.5 15.5
Margin 0.0 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 13.7 9.3
Steals
Total 53 46
Per Game 8.8 7.7
Blocks
Total 14 23
Per Game 2.3 3.8
Attendance
Total 710 666
Per Game 2-355 2-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Larsen, Chloe 6 6 170 28.3 28 55 .509 6 13 .462 23 28 .821 85 14.2 12 33 45 7.5 9 20 14 11 1
31 Haber, Halle 6 6 167 27.8 35 66 .530 1 4 .250 13 22 .591 84 14.0 15 28 43 7.2 22 9 11 5 5
33 Neibauer, Hallie 6 0 122 20.3 24 47 .511 3 10 .300 14 21 .667 65 10.8 9 13 22 3.7 12 8 6 5 1
40 Nielson, Olivia 6 6 145 24.2 20 49 .408 7 17 .412 8 9 .889 55 9.2 5 14 19 3.2 10 12 13 7 2
22 Badovinac, Brooke 6 6 164 27.3 16 46 .348 7 16 .438 10 15 .667 49 8.2 0 23 23 3.8 6 11 12 12 3
10 Carlson, Avery 6 6 168 28.0 14 32 .438 6 11 .545 2 6 .333 36 6.0 10 16 26 4.3 15 18 10 4 0
21 Konen, Kylie 6 0 115 19.2 14 37 .378 2 5 .400 6 10 .600 36 6.0 2 18 20 3.3 13 5 13 3 1
35 Jackman, Oaklie 6 0 94 15.7 9 28 .321 5 15 .333 2 2 1.000 25 4.2 5 16 21 3.5 8 3 7 3 0
12 Kegel, Quincy 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 0 0 0 1 0
23 Ketcham, Kameryn 6 0 56 9.3 6 12 .500 4 8 .500 0 0 .000 16 2.7 1 5 6 1.0 0 0 1 0 0
30 Ketcham, Laney 3 0 8 2.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 0 1 1 1
2 Chirrick, Terryn 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
24 Morrell, Selene 3 0 6 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 7 15 2.5 0 0 5 0 0  
Total 6 1224 204.0 169 376 .449 42 100 .420 78 115 .678 458 76.33 68 175 243 40.5 96 86 93 53 14
Opponents 6 1226 204.3 127 360 .353 38 141 .270 80 120 .667 372 62.00 65 134 199 33.2 114 59 93 46 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Haber, Halle 6 6 167 35 66 .530 1 4 .250 13 22 .591 84 14.0
32 Larsen, Chloe 6 6 170 28 55 .509 6 13 .462 23 28 .821 85 14.2
33 Neibauer, Hallie 6 0 122 24 47 .511 3 10 .300 14 21 .667 65 10.8
40 Nielson, Olivia 6 6 145 20 49 .408 7 17 .412 8 9 .889 55 9.2
22 Badovinac, Brooke 6 6 164 16 46 .348 7 16 .438 10 15 .667 49 8.2
10 Carlson, Avery 6 6 168 14 32 .438 6 11 .545 2 6 .333 36 6.0
21 Konen, Kylie 6 0 115 14 37 .378 2 5 .400 6 10 .600 36 6.0
35 Jackman, Oaklie 6 0 94 9 28 .321 5 15 .333 2 2 1.000 25 4.2
12 Kegel, Quincy 1 0 6 2 3 .667 0 0 .000 0 0 .000 4 4.0
23 Ketcham, Kameryn 6 0 56 6 12 .500 4 8 .500 0 0 .000 16 2.7
30 Ketcham, Laney 3 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
2 Chirrick, Terryn 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Morrell, Selene 3 0 6 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 6 1224 169 376 .449 42 100 .420 78 115 .678 458 76.33
Opponents 6 1226 127 360 .353 38 141 .270 80 120 .667 372 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Haber, Halle 6 27.8 .530 .250 .591 2.5 4.7 7.2 1.5 0.8 0.8 14.0
32 Larsen, Chloe 6 28.3 .509 .462 .821 2.0 5.5 7.5 3.3 1.8 0.2 14.2
33 Neibauer, Hallie 6 20.3 .511 .300 .667 1.5 2.2 3.7 1.3 0.8 0.2 10.8
40 Nielson, Olivia 6 24.2 .408 .412 .889 0.8 2.3 3.2 2.0 1.2 0.3 9.2
22 Badovinac, Brooke 6 27.3 .348 .438 .667 0.0 3.8 3.8 1.8 2.0 0.5 8.2
10 Carlson, Avery 6 28.0 .438 .545 .333 1.7 2.7 4.3 3.0 0.7 0.0 6.0
21 Konen, Kylie 6 19.2 .378 .400 .600 0.3 3.0 3.3 0.8 0.5 0.2 6.0
35 Jackman, Oaklie 6 15.7 .321 .333 1.000 0.8 2.7 3.5 0.5 0.5 0.0 4.2
12 Kegel, Quincy 1 6.0 .667 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 4.0
23 Ketcham, Kameryn 6 9.3 .500 .500 .000 0.2 0.8 1.0 0.0 0.0 0.0 2.7
30 Ketcham, Laney 3 2.7 1.000 1.000 .000 0.0 0.3 0.3 0.0 0.3 0.3 1.0
2 Chirrick, Terryn 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
24 Morrell, Selene 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 204.0 .449 .420 .678 11.3 29.2 40.5 14.3 8.8 2.3 76.33
Opponents 6 204.3 .353 .270 .667 10.8 22.3 33.2 9.8 7.7 3.8 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hope International 10/24/26 91-57 W 34-71 .479 13-28 .464 10-16 .625 14 34 48 48.0 17 23 12 3 17 91 91.0
at Eastern Oregon 10/30/26 68-63 W 24-57 .421 2-14 .143 18-23 .783 10 20 30 39.0 11 7 15 0 8 68 79.5
at College of Idaho 10/31/26 53-46 W 21-56 .375 4-8 .500 7-11 .636 8 26 34 37.3 6 7 16 3 7 53 70.7
at Concordia (NE) 11/06/26 80-77 W 32-68 .471 7-22 .318 9-19 .474 13 39 52 41.0 28 21 27 4 12 80 73.0
vs Dakota Wesleyan (SD) 11/07/26 78-62 W 26-60 .433 10-19 .526 16-21 .762 13 22 35 39.8 15 17 12 1 6 78 74.0
vs Oregon Tech 11/14/26 88-77 W 32-64 .500 6-9 .667 18-25 .720 10 34 44 40.5 19 11 11 3 3 88 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hope International 10/24/26 57-91 L 19-61 .311 7-27 .259 12-20 .600 11 27 38 38.0 15 5 20 3 7 57 57.0
Eastern Oregon 10/30/26 63-68 L 21-55 .382 4-16 .250 7-9 .778 9 15 24 31.0 17 11 18 1 4 53 55.0
College of Idaho 10/31/26 46-53 L 18-54 .333 8-23 .348 2-4 .500 9 19 28 30.0 18 9 17 7 9 46 52.0
Concordia (NE) 11/06/26 77-80 L 22-71 .310 5-32 .156 28-43 .651 12 25 37 31.8 21 8 15 0 16 77 58.3
Dakota Wesleyan (SD) 11/07/26 62-78 L 21-53 .396 5-21 .238 15-21 .714 13 23 36 32.6 20 11 15 7 6 62 59.0
Oregon Tech 11/14/26 77-88 L 26-66 .394 9-22 .409 16-23 .696 11 25 36 33.2 23 15 8 5 4 77 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hope International 10/24/26 91-57 34 34-71/19-61 .479/.311 13-28/7-27 .464/.259 10-16/12-20 .625-.600 48/38 10 23/5 12/20 3/3 17/7 17/15
Eastern Oregon 10/30/26 68-63 5 24-57/21-55 .421/.382 2-14/4-16 .143/.250 18-23/7-9 .783-.778 30/24 6 7/11 15/18 0/1 8/4 11/17
College of Idaho 10/31/26 53-46 7 21-56/18-54 .375/.333 4-8/8-23 .500/.348 7-11/2-4 .636-.500 34/28 6 7/9 16/17 3/7 7/9 6/18
Concordia (NE) 11/06/26 80-77 3 32-68/22-71 .471/.310 7-22/5-32 .318/.156 9-19/28-43 .474-.651 52/37 15 21/8 27/15 4/0 12/16 28/21
Dakota Wesleyan (SD) 11/07/26 78-62 16 26-60/21-53 .433/.396 10-19/5-21 .526/.238 16-21/15-21 .762-.714 35/36 -1 17/11 12/15 1/7 6/6 15/20
Oregon Tech 11/14/26 88-77 11 32-64/26-66 .500/.394 6-9/9-22 .667/.409 18-25/16-23 .720-.696 44/36 8 11/15 11/8 3/5 3/4 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Hope International (10/24/26)
FIELD GOALS MADE 34 Hope International (10/24/26)
FIELD GOAL ATTEMPTS 71 Hope International (10/24/26)
3 PT FIELD GOALS MADE 13 Hope International (10/24/26)
3 PT FG ATTEMPTS 28 Hope International (10/24/26)
FREE THROWS MADE 18 Oregon Tech (11/14/26); Eastern Oregon (10/30/26)
FREE THROW ATTEMPTS 25 Oregon Tech (11/14/26)
REBOUNDS 52 Concordia (NE) (11/06/26)
ASSISTS 23 Hope International (10/24/26)
STEALS 17 Hope International (10/24/26)
BLOCKED SHOTS 4 Concordia (NE) (11/06/26)
TURNOVERS 27 Concordia (NE) (11/06/26)
FOULS 28 Concordia (NE) (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Chloe Larsen Dakota Wesleyan (SD) (11/07/26)
FIELD GOALS MADE 9 Halle Haber; Hallie Neibauer Oregon Tech (11/14/26); Concordia (NE) (11/06/26)
FIELD GOAL ATTEMPTS 14 Chloe Larsen; Halle Haber; Brooke Badovinac Dakota Wesleyan (SD) (11/07/26); Oregon Tech (11/14/26); Eastern Oregon (10/30/26); Concordia (NE) (11/06/26)
3 PT FIELD GOALS MADE 3 Oaklie Jackman; Brooke Badovinac; Avery Carlson Hope International (10/24/26); Dakota Wesleyan (SD) (11/07/26); Concordia (NE) (11/06/26)
3 PT FG ATTEMPTS 5 Olivia Nielson; Avery Carlson Hope International (10/24/26); Concordia (NE) (11/06/26)
FREE THROWS MADE 8 Chloe Larsen Eastern Oregon (10/30/26)
FREE THROW ATTEMPTS 9 Halle Haber Dakota Wesleyan (SD) (11/07/26)
REBOUNDS 10 Halle Haber Concordia (NE) (11/06/26)
ASSISTS 5 Avery Carlson Hope International (10/24/26); Concordia (NE) (11/06/26)
STEALS 5 Chloe Larsen; Brooke Badovinac Hope International (10/24/26); Concordia (NE) (11/06/26)
BLOCKED SHOTS 2 Brooke Badovinac; Halle Haber; Olivia Nielson Oregon Tech (11/14/26); College of Idaho (10/31/26); Concordia (NE) (11/06/26)
TURNOVERS 5 Brooke Badovinac College of Idaho (10/31/26); Concordia (NE) (11/06/26)
FOULS 5 Halle Haber; Avery Carlson Oregon Tech (11/14/26); Concordia (NE) (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Larsen, Chloe 6 85 14.2
#31 Haber, Halle 6 84 14.0
#33 Neibauer, Hallie 6 65 10.8
#40 Nielson, Olivia 6 55 9.2
#22 Badovinac, Brooke 6 49 8.2
#10 Carlson, Avery 6 36 6.0
#21 Konen, Kylie 6 36 6.0
#35 Jackman, Oaklie 6 25 4.2
#23 Ketcham, Kameryn 6 16 2.7
#12 Kegel, Quincy 1 4 4.0
#30 Ketcham, Laney 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Haber, Halle 6 35 66 .530 5.8 11.0
#32 Larsen, Chloe 6 28 55 .509 4.7 9.2
#33 Neibauer, Hallie 6 24 47 .511 4.0 7.8
#40 Nielson, Olivia 6 20 49 .408 3.3 8.2
#22 Badovinac, Brooke 6 16 46 .348 2.7 7.7
#10 Carlson, Avery 6 14 32 .438 2.3 5.3
#21 Konen, Kylie 6 14 37 .378 2.3 6.2
#35 Jackman, Oaklie 6 9 28 .321 1.5 4.7
#23 Ketcham, Kameryn 6 6 12 .500 1.0 2.0
#12 Kegel, Quincy 1 2 3 .667 2.0 3.0
#30 Ketcham, Laney 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Badovinac, Brooke 6 7 16 .438 1.2 2.7
#40 Nielson, Olivia 6 7 17 .412 1.2 2.8
#10 Carlson, Avery 6 6 11 .545 1.0 1.8
#32 Larsen, Chloe 6 6 13 .462 1.0 2.2
#35 Jackman, Oaklie 6 5 15 .333 0.8 2.5
#23 Ketcham, Kameryn 6 4 8 .500 0.7 1.3
#33 Neibauer, Hallie 6 3 10 .300 0.5 1.7
#21 Konen, Kylie 6 2 5 .400 0.3 0.8
#31 Haber, Halle 6 1 4 .250 0.2 0.7
#30 Ketcham, Laney 3 1 1 1.000 0.3 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Larsen, Chloe 6 23 28 .821 3.8 4.7
#33 Neibauer, Hallie 6 14 21 .667 2.3 3.5
#31 Haber, Halle 6 13 22 .591 2.2 3.7
#22 Badovinac, Brooke 6 10 15 .667 1.7 2.5
#40 Nielson, Olivia 6 8 9 .889 1.3 1.5
#21 Konen, Kylie 6 6 10 .600 1.0 1.7
#10 Carlson, Avery 6 2 6 .333 0.3 1.0
#35 Jackman, Oaklie 6 2 2 1.000 0.3 0.3
#24 Morrell, Selene 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Larsen, Chloe 6 45 7.5 12 2.0 33 5.5
#31 Haber, Halle 6 43 7.2 15 2.5 28 4.7
#10 Carlson, Avery 6 26 4.3 10 1.7 16 2.7
#22 Badovinac, Brooke 6 23 3.8 0 0.0 23 3.8
#33 Neibauer, Hallie 6 22 3.7 9 1.5 13 2.2
#35 Jackman, Oaklie 6 21 3.5 5 0.8 16 2.7
#21 Konen, Kylie 6 20 3.3 2 0.3 18 3.0
#40 Nielson, Olivia 6 19 3.2 5 0.8 14 2.3
#TM Team 6 15 2.5 8 1.3 7 1.2
#23 Ketcham, Kameryn 6 6 1.0 1 0.2 5 0.8
#12 Kegel, Quincy 1 2 2.0 1 1.0 1 1.0
#30 Ketcham, Laney 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Larsen, Chloe 6 20 3.3
#10 Carlson, Avery 6 18 3.0
#40 Nielson, Olivia 6 12 2.0
#22 Badovinac, Brooke 6 11 1.8
#31 Haber, Halle 6 9 1.5
#33 Neibauer, Hallie 6 8 1.3
#21 Konen, Kylie 6 5 0.8
#35 Jackman, Oaklie 6 3 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Haber, Halle 6 5 0.8
#22 Badovinac, Brooke 6 3 0.5
#40 Nielson, Olivia 6 2 0.3
#30 Ketcham, Laney 3 1 0.3
#21 Konen, Kylie 6 1 0.2
#32 Larsen, Chloe 6 1 0.2
#33 Neibauer, Hallie 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Badovinac, Brooke 6 12 2.0
#32 Larsen, Chloe 6 11 1.8
#40 Nielson, Olivia 6 7 1.2
#31 Haber, Halle 6 5 0.8
#33 Neibauer, Hallie 6 5 0.8
#10 Carlson, Avery 6 4 0.7
#35 Jackman, Oaklie 6 3 0.5
#21 Konen, Kylie 6 3 0.5
#2 Chirrick, Terryn 1 1 1.0
#12 Kegel, Quincy 1 1 1.0
#30 Ketcham, Laney 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Larsen, Chloe 6 14 2.3
#21 Konen, Kylie 6 13 2.2
#40 Nielson, Olivia 6 13 2.2
#22 Badovinac, Brooke 6 12 2.0
#31 Haber, Halle 6 11 1.8
#10 Carlson, Avery 6 10 1.7
#35 Jackman, Oaklie 6 7 1.2
#33 Neibauer, Hallie 6 6 1.0
#TM Team 6 5 0.8
#23 Ketcham, Kameryn 6 1 0.2
#30 Ketcham, Laney 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Haber, Halle 6 22 3.7
#10 Carlson, Avery 6 15 2.5
#21 Konen, Kylie 6 13 2.2
#33 Neibauer, Hallie 6 12 2.0
#40 Nielson, Olivia 6 10 1.7
#32 Larsen, Chloe 6 9 1.5
#35 Jackman, Oaklie 6 8 1.3
#22 Badovinac, Brooke 6 6 1.0
#24 Morrell, Selene 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Larsen, Chloe 6 170 28.3
#10 Carlson, Avery 6 168 28.0
#31 Haber, Halle 6 167 27.8
#22 Badovinac, Brooke 6 164 27.3
#40 Nielson, Olivia 6 145 24.2
#33 Neibauer, Hallie 6 122 20.3
#21 Konen, Kylie 6 115 19.2
#35 Jackman, Oaklie 6 94 15.7
#23 Ketcham, Kameryn 6 56 9.3
#30 Ketcham, Laney 3 8 2.7
#12 Kegel, Quincy 1 6 6.0
#24 Morrell, Selene 3 6 2.0
#2 Chirrick, Terryn 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Carlson, Avery 6 18 10 1.80
#32 Larsen, Chloe 6 20 14 1.43
#33 Neibauer, Hallie 6 8 6 1.33