Skip To Main Content

Montana Tech Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Montana Tech (MT) Opponents
Scoring
Total Points 137 112
Points Per Game 68.5 56.0
Scoring Margin 12.5 --
Shooting
FG: Made-Attempted 52-125 41-125
FG: Percentage .416 .328
FG: Per Game 26.0 20.5
3PT: Made-Attempted 9-31 17-56
3PT: Percentage .290 .304
3PT: Per Game 4.5 8.5
FT: Made-Attempted 24-32 13-17
FT: Percentage .750 .765
FT: Per Game 12.0 6.5
Rebounding
Total 89 67
Per Game 44.5 33.5
Margin 11.0 --
Assists
Total 26 21
Per Game 13.0 10.5
Turnovers
Total 28 27
Per Game 14.0 13.5
Margin -0.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 20.5 9.0
Steals
Total 18 13
Per Game 9.0 6.5
Blocks
Total 9 3
Per Game 4.5 1.5
Attendance
Total 391 0
Per Game 2-196 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Badovinac, Brooke 2 2 50 25.0 8 15 .533 2 7 .286 10 10 1.000 28 14.0 0 6 6 3.0 2 0 3 3 1
44 Humpherys, Hadley 2 2 64 32.0 11 24 .458 1 2 .500 3 5 .600 26 13.0 10 15 25 12.5 3 9 5 6 1
33 Neibauer, Hallie 2 0 39 19.5 7 16 .438 1 6 .167 2 3 .667 17 8.5 3 3 6 3.0 2 5 4 1 1
30 Wangerin, Liv 2 2 54 27.0 5 19 .263 0 4 .000 6 6 1.000 16 8.0 1 8 9 4.5 2 4 3 2 0
14 Arave, Izzy 2 0 41 20.5 5 9 .556 5 9 .556 0 0 .000 15 7.5 0 1 1 0.5 1 0 3 1 0
31 Haber, Halle 2 2 41 20.5 6 16 .375 0 0 .000 0 4 .000 12 6.0 5 4 9 4.5 2 3 3 0 1
10 Carlson, Avery 2 2 55 27.5 5 15 .333 0 3 .000 1 2 .500 11 5.5 7 7 14 7.0 5 4 3 5 1
21 Konen, Kylie 2 0 28 14.0 4 5 .800 0 0 .000 0 0 .000 8 4.0 1 8 9 4.5 3 1 2 0 4
40 Nielson, Olivia 2 0 27 13.5 1 5 .200 0 0 .000 2 2 1.000 4 2.0 2 4 6 3.0 1 0 0 0 0
23 Ketcham, Kameryn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Morrell, Selene 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 0 0 2 0 0  
Total 2 401 200.5 52 125 .416 9 31 .290 24 32 .750 137 68.50 30 59 89 44.5 21 26 28 18 9
Opponents 2 399 199.5 41 125 .328 17 56 .304 13 17 .765 112 56.00 19 48 67 33.5 34 21 27 13 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Badovinac, Brooke 2 2 50 8 15 .533 2 7 .286 10 10 1.000 28 14.0
44 Humpherys, Hadley 2 2 64 11 24 .458 1 2 .500 3 5 .600 26 13.0
30 Wangerin, Liv 2 2 54 5 19 .263 0 4 .000 6 6 1.000 16 8.0
33 Neibauer, Hallie 2 0 39 7 16 .438 1 6 .167 2 3 .667 17 8.5
14 Arave, Izzy 2 0 41 5 9 .556 5 9 .556 0 0 .000 15 7.5
31 Haber, Halle 2 2 41 6 16 .375 0 0 .000 0 4 .000 12 6.0
10 Carlson, Avery 2 2 55 5 15 .333 0 3 .000 1 2 .500 11 5.5
21 Konen, Kylie 2 0 28 4 5 .800 0 0 .000 0 0 .000 8 4.0
40 Nielson, Olivia 2 0 27 1 5 .200 0 0 .000 2 2 1.000 4 2.0
23 Ketcham, Kameryn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Morrell, Selene 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 401 52 125 .416 9 31 .290 24 32 .750 137 68.50
Opponents 2 399 41 125 .328 17 56 .304 13 17 .765 112 56.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Badovinac, Brooke 2 25.0 .533 .286 1.000 0.0 3.0 3.0 0.0 1.5 0.5 14.0
44 Humpherys, Hadley 2 32.0 .458 .500 .600 5.0 7.5 12.5 4.5 3.0 0.5 13.0
30 Wangerin, Liv 2 27.0 .263 .000 1.000 0.5 4.0 4.5 2.0 1.0 0.0 8.0
33 Neibauer, Hallie 2 19.5 .438 .167 .667 1.5 1.5 3.0 2.5 0.5 0.5 8.5
14 Arave, Izzy 2 20.5 .556 .556 .000 0.0 0.5 0.5 0.0 0.5 0.0 7.5
31 Haber, Halle 2 20.5 .375 .000 .000 2.5 2.0 4.5 1.5 0.0 0.5 6.0
10 Carlson, Avery 2 27.5 .333 .000 .500 3.5 3.5 7.0 2.0 2.5 0.5 5.5
21 Konen, Kylie 2 14.0 .800 .000 .000 0.5 4.0 4.5 0.5 0.0 2.0 4.0
40 Nielson, Olivia 2 13.5 .200 .000 1.000 1.0 2.0 3.0 0.0 0.0 0.0 2.0
23 Ketcham, Kameryn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Morrell, Selene 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.5 .416 .290 .750 15.0 29.5 44.5 13.0 9.0 4.5 68.50
Opponents 2 199.5 .328 .304 .765 9.5 24.0 33.5 10.5 6.5 1.5 56.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Oregon 10/31/25 67-52 W 26-60 .433 3-13 .231 12-16 .750 11 29 40 40.0 16 14 16 4 14 67 67.0
vs College of Idaho 11/01/25 70-60 W 26-65 .400 6-18 .333 12-16 .750 19 30 49 44.5 5 12 12 5 4 70 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Oregon 10/31/25 52-67 L 17-61 .279 7-27 .259 11-14 .786 11 26 37 37.0 21 7 18 1 7 52 52.0
College of Idaho 11/01/25 60-70 L 24-64 .375 10-29 .345 2-3 .667 8 22 30 33.5 13 14 9 2 6 60 56.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Oregon 10/31/25 67-52 15 26-60/17-61 .433/.279 3-13/7-27 .231/.259 12-16/11-14 .750-.786 40/37 3 14/7 16/18 4/1 14/7 16/21
College of Idaho 11/01/25 70-60 10 26-65/24-64 .400/.375 6-18/10-29 .333/.345 12-16/2-3 .750-.667 49/30 19 12/14 12/9 5/2 4/6 5/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 College of Idaho (11/01/25)
FIELD GOALS MADE 26 Southern Oregon (10/31/25); College of Idaho (11/01/25)
FIELD GOAL ATTEMPTS 65 College of Idaho (11/01/25)
3 PT FIELD GOALS MADE 6 College of Idaho (11/01/25)
3 PT FG ATTEMPTS 18 College of Idaho (11/01/25)
FREE THROWS MADE 12 Southern Oregon (10/31/25); College of Idaho (11/01/25)
FREE THROW ATTEMPTS 16 Southern Oregon (10/31/25); College of Idaho (11/01/25)
REBOUNDS 49 College of Idaho (11/01/25)
ASSISTS 14 Southern Oregon (10/31/25)
STEALS 14 Southern Oregon (10/31/25)
BLOCKED SHOTS 5 College of Idaho (11/01/25)
TURNOVERS 16 Southern Oregon (10/31/25)
FOULS 16 Southern Oregon (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Brooke Badovinac College of Idaho (11/01/25)
FIELD GOALS MADE 6 Hadley Humpherys Southern Oregon (10/31/25)
FIELD GOAL ATTEMPTS 12 Hadley Humpherys Southern Oregon (10/31/25); College of Idaho (11/01/25)
3 PT FIELD GOALS MADE 3 Izzy Arave Southern Oregon (10/31/25)
3 PT FG ATTEMPTS 6 Izzy Arave College of Idaho (11/01/25)
FREE THROWS MADE 5 Brooke Badovinac Southern Oregon (10/31/25); College of Idaho (11/01/25)
FREE THROW ATTEMPTS 5 Brooke Badovinac Southern Oregon (10/31/25); College of Idaho (11/01/25)
REBOUNDS 15 Hadley Humpherys College of Idaho (11/01/25)
ASSISTS 6 Hadley Humpherys College of Idaho (11/01/25)
STEALS 5 Hadley Humpherys Southern Oregon (10/31/25)
BLOCKED SHOTS 3 Kylie Konen College of Idaho (11/01/25)
TURNOVERS 4 Hadley Humpherys Southern Oregon (10/31/25)
FOULS 4 Avery Carlson Southern Oregon (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Badovinac, Brooke 2 28 14.0
#44 Humpherys, Hadley 2 26 13.0
#33 Neibauer, Hallie 2 17 8.5
#30 Wangerin, Liv 2 16 8.0
#14 Arave, Izzy 2 15 7.5
#31 Haber, Halle 2 12 6.0
#10 Carlson, Avery 2 11 5.5
#21 Konen, Kylie 2 8 4.0
#40 Nielson, Olivia 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Humpherys, Hadley 2 11 24 .458 5.5 12.0
#22 Badovinac, Brooke 2 8 15 .533 4.0 7.5
#33 Neibauer, Hallie 2 7 16 .438 3.5 8.0
#31 Haber, Halle 2 6 16 .375 3.0 8.0
#14 Arave, Izzy 2 5 9 .556 2.5 4.5
#10 Carlson, Avery 2 5 15 .333 2.5 7.5
#30 Wangerin, Liv 2 5 19 .263 2.5 9.5
#21 Konen, Kylie 2 4 5 .800 2.0 2.5
#40 Nielson, Olivia 2 1 5 .200 0.5 2.5
#24 Morrell, Selene 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Arave, Izzy 2 5 9 .556 2.5 4.5
#22 Badovinac, Brooke 2 2 7 .286 1.0 3.5
#44 Humpherys, Hadley 2 1 2 .500 0.5 1.0
#33 Neibauer, Hallie 2 1 6 .167 0.5 3.0
#10 Carlson, Avery 2 0 3 .000 0.0 1.5
#30 Wangerin, Liv 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Badovinac, Brooke 2 10 10 1.000 5.0 5.0
#30 Wangerin, Liv 2 6 6 1.000 3.0 3.0
#44 Humpherys, Hadley 2 3 5 .600 1.5 2.5
#33 Neibauer, Hallie 2 2 3 .667 1.0 1.5
#40 Nielson, Olivia 2 2 2 1.000 1.0 1.0
#10 Carlson, Avery 2 1 2 .500 0.5 1.0
#31 Haber, Halle 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Humpherys, Hadley 2 25 12.5 10 5.0 15 7.5
#10 Carlson, Avery 2 14 7.0 7 3.5 7 3.5
#31 Haber, Halle 2 9 4.5 5 2.5 4 2.0
#21 Konen, Kylie 2 9 4.5 1 0.5 8 4.0
#30 Wangerin, Liv 2 9 4.5 1 0.5 8 4.0
#22 Badovinac, Brooke 2 6 3.0 0 0.0 6 3.0
#33 Neibauer, Hallie 2 6 3.0 3 1.5 3 1.5
#40 Nielson, Olivia 2 6 3.0 2 1.0 4 2.0
#TM Team 2 4 2.0 1 0.5 3 1.5
#14 Arave, Izzy 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Humpherys, Hadley 2 9 4.5
#33 Neibauer, Hallie 2 5 2.5
#10 Carlson, Avery 2 4 2.0
#30 Wangerin, Liv 2 4 2.0
#31 Haber, Halle 2 3 1.5
#21 Konen, Kylie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Konen, Kylie 2 4 2.0
#22 Badovinac, Brooke 2 1 0.5
#10 Carlson, Avery 2 1 0.5
#31 Haber, Halle 2 1 0.5
#44 Humpherys, Hadley 2 1 0.5
#33 Neibauer, Hallie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#44 Humpherys, Hadley 2 6 3.0
#10 Carlson, Avery 2 5 2.5
#22 Badovinac, Brooke 2 3 1.5
#30 Wangerin, Liv 2 2 1.0
#14 Arave, Izzy 2 1 0.5
#33 Neibauer, Hallie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#44 Humpherys, Hadley 2 5 2.5
#33 Neibauer, Hallie 2 4 2.0
#14 Arave, Izzy 2 3 1.5
#22 Badovinac, Brooke 2 3 1.5
#10 Carlson, Avery 2 3 1.5
#31 Haber, Halle 2 3 1.5
#30 Wangerin, Liv 2 3 1.5
#21 Konen, Kylie 2 2 1.0
#TM Team 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Carlson, Avery 2 5 2.5
#44 Humpherys, Hadley 2 3 1.5
#21 Konen, Kylie 2 3 1.5
#22 Badovinac, Brooke 2 2 1.0
#31 Haber, Halle 2 2 1.0
#33 Neibauer, Hallie 2 2 1.0
#30 Wangerin, Liv 2 2 1.0
#14 Arave, Izzy 2 1 0.5
#40 Nielson, Olivia 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#44 Humpherys, Hadley 2 64 32.0
#10 Carlson, Avery 2 55 27.5
#30 Wangerin, Liv 2 54 27.0
#22 Badovinac, Brooke 2 50 25.0
#14 Arave, Izzy 2 41 20.5
#31 Haber, Halle 2 41 20.5
#33 Neibauer, Hallie 2 39 19.5
#21 Konen, Kylie 2 28 14.0
#40 Nielson, Olivia 2 27 13.5
#23 Ketcham, Kameryn 1 1 1.0
#24 Morrell, Selene 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Carlson, Avery 2 4 3 1.33
#31 Haber, Halle 2 3 3 1.00
#44 Humpherys, Hadley 2 9 5 1.80
#33 Neibauer, Hallie 2 5 4 1.25
#30 Wangerin, Liv 2 4 3 1.33