Skip To Main Content

Montana Tech Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-2, 3-0)

Overall Team Statistics
Statistic Montana Tech (MT) Opponents
Attack
Kills 405 349
Errors 147 186
Attempts 1058 1041
Percent .244 .157
Kills Per Set 11.9 10.3
Set
Assists 388 325
Assists Per Set 11.4 9.6
Ball Handling Errors 0 0
Serve
Aces 94 47
Errors 77 60
Aces Per Set 2.8 1.4
Receptions
Errors 48 94
Errors Per Set 1.4 2.8
Defense
Digs 455 436
Digs Per Set 13.4 12.8
Blocking
Solo 30 20
Assists 58 64
Errors 6 3
Blocks 59.0 52.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hayes, Brooklynn 31 8 2 8.0 0.26 0 0.00 0 1 .000 3 0.10 8 0.26 3
2 Conatser, Chloe 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1
3 Dodson, Talan 34 9 4 90.0 2.65 88 2.59 38 257 .195 4 0.12 0 0.00 0
4 Jette, Piper 8 4 3 7.5 0.94 7 0.88 6 38 .026 1 0.13 0 0.00 0
6 Lynn, Kodiann 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Madsen, Sophie 34 9 0 51.5 1.51 41 1.21 19 118 .186 8 0.24 0 0.00 0
8 Green, Emmy 34 9 0 24.0 0.71 0 0.00 1 3 -.333 19 0.56 24 0.71 19
9 Long, Austin 32 9 5 21.0 0.66 0 0.00 0 1 .000 8 0.25 21 0.66 19
10 Treadwell, Payton 31 9 6 54.0 1.74 48 1.55 18 129 .233 4 0.13 1 0.03 0
11 Reinertson, Ellie 34 9 0 16.0 0.47 1 0.03 2 7 -.143 146 4.29 15 0.44 14
12 Oman, Kennedy 16 7 3 20.5 1.28 15 0.94 11 41 .098 3 0.19 0 0.00 0
13 Layton, Rhys 34 9 9 17.0 0.50 4 0.12 5 25 -.040 179 5.26 13 0.38 9
14 Willmore, Kinnidi 34 9 5 113.5 3.34 106 3.12 22 246 .341 4 0.12 1 0.03 1
15 Clark, Abby 24 8 6 48.5 2.02 42 1.75 12 84 .357 2 0.08 0 0.00 0
16 Harris, Malia 34 9 2 9.0 0.26 0 0.00 0 2 .000 2 0.06 9 0.26 8
17 Moore, Kenedee 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Biery, Madison 32 9 9 73.5 2.30 51 1.59 12 102 .382 5 0.16 0 0.00 0
21 Streitz, Sydnee 8 4 0 2.0 0.25 2 0.25 1 3 .333 0 0.00 0 0.00 2
Total 34 9 558.0 16.41 405 11.91 147 1058 .244 388 11.41 94 2.76 77
Opponents 34 9 448.0 13.18 349 10.26 186 1041 .157 325 9.56 47 1.38 60

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hayes, Brooklynn 31 55 1.77 8 129 .938 0.26 0 0 0 0.00 0 0
2 Conatser, Chloe 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dodson, Talan 34 17 0.50 5 58 .914 0.15 1 2 3.0 0.09 1 0
4 Jette, Piper 8 0 0.00 0 2 1.000 0.00 0 1 1.0 0.13 1 0
6 Lynn, Kodiann 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Madsen, Sophie 34 8 0.24 1 1 .000 0.03 4 13 17.0 0.50 0 0
8 Green, Emmy 34 154 4.53 2 138 .986 0.06 0 0 0 0.00 0 0
9 Long, Austin 32 60 1.88 11 150 .927 0.34 0 0 0 0.00 0 0
10 Treadwell, Payton 31 20 0.65 0 1 1.000 0.00 1 8 9.0 0.29 1 0
11 Reinertson, Ellie 34 44 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
12 Oman, Kennedy 16 3 0.19 0 0 .000 0.00 3 5 8.0 0.50 0 0
13 Layton, Rhys 34 37 1.09 0 0 .000 0.00 0 0 0 0.00 0 0
14 Willmore, Kinnidi 34 20 0.59 7 49 .857 0.21 4 5 9.0 0.26 1 0
15 Clark, Abby 24 8 0.33 2 3 .333 0.08 1 11 12.0 0.50 0 0
16 Harris, Malia 34 17 0.50 2 33 .939 0.06 0 0 0 0.00 0 0
17 Moore, Kenedee 4 2 0.50 1 1 .000 0.25 0 0 0 0.00 0 0
18 Biery, Madison 32 6 0.19 1 6 .833 0.03 16 13 29.0 0.91 2 0
21 Streitz, Sydnee 8 1 0.13 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 34 455 13.38 48 580 .917 1.41 30 58 59.0 1.74 6 0
Opponents 34 436 12.82 94 683 .862 2.76 20 64 52.0 1.53 3 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hayes, Brooklynn 11 3 1 5.0 0.45 0 0.00 0 1 .000 1 0.09 5 0.45 1
3 Dodson, Talan 11 3 1 35.5 3.23 35 3.18 14 92 .228 1 0.09 0 0.00 0
4 Jette, Piper 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Lynn, Kodiann 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Madsen, Sophie 11 3 0 16.0 1.45 12 1.09 7 36 .139 2 0.18 0 0.00 0
8 Green, Emmy 11 3 0 5.0 0.45 0 0.00 0 1 .000 8 0.73 5 0.45 7
9 Long, Austin 11 3 2 5.0 0.45 0 0.00 0 0 0 1 0.09 5 0.45 8
10 Treadwell, Payton 11 3 3 25.5 2.32 23 2.09 9 50 .280 0 0.00 1 0.09 0
11 Reinertson, Ellie 11 3 0 4.0 0.36 1 0.09 0 2 .500 56 5.09 3 0.27 5
12 Oman, Kennedy 4 3 0 4.0 1.00 1 0.25 0 4 .250 0 0.00 0 0.00 0
13 Layton, Rhys 11 3 3 8.0 0.73 1 0.09 1 8 .000 75 6.82 7 0.64 5
14 Willmore, Kinnidi 11 3 2 42.5 3.86 41 3.73 7 84 .405 1 0.09 0 0.00 0
15 Clark, Abby 9 3 3 16.5 1.83 15 1.67 8 34 .206 0 0.00 0 0.00 0
16 Harris, Malia 11 3 0 2.0 0.18 0 0.00 0 2 .000 0 0.00 2 0.18 6
18 Biery, Madison 11 3 3 28.0 2.55 20 1.82 3 38 .447 1 0.09 0 0.00 0
Total 11 3 197.0 17.91 149 13.55 49 353 .283 146 13.27 28 2.55 32
Opponents 11 3 136.0 12.36 110 10.00 64 344 .134 106 9.64 9 0.82 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hayes, Brooklynn 11 27 2.45 2 54 .963 0.18 0 0 0 0.00 0 0
3 Dodson, Talan 11 8 0.73 1 12 .917 0.09 0 1 1.0 0.09 0 0
4 Jette, Piper 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Lynn, Kodiann 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Madsen, Sophie 11 3 0.27 0 0 .000 0.00 2 4 6.0 0.55 0 0
8 Green, Emmy 11 50 4.55 0 49 1.000 0.00 0 0 0 0.00 0 0
9 Long, Austin 11 19 1.73 1 51 .980 0.09 0 0 0 0.00 0 0
10 Treadwell, Payton 11 8 0.73 0 1 1.000 0.00 0 3 3.0 0.27 0 0
11 Reinertson, Ellie 11 18 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
12 Oman, Kennedy 4 1 0.25 0 0 .000 0.00 2 2 4.0 1.00 0 0
13 Layton, Rhys 11 5 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
14 Willmore, Kinnidi 11 6 0.55 1 14 .929 0.09 1 1 2.0 0.18 0 0
15 Clark, Abby 9 2 0.22 1 1 .000 0.11 0 3 3.0 0.33 0 0
16 Harris, Malia 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
18 Biery, Madison 11 3 0.27 0 0 .000 0.00 6 4 10.0 0.91 1 0
Total 11 153 13.91 9 186 .952 0.82 11 18 20.0 1.82 1 0
Opponents 11 136 12.36 28 225 .876 2.55 7 20 17.0 1.55 2 0

Match-By-Match

Montana Tech (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 Campbellsville (KY) W 5 44 21 144 .160 41 10 8 9 65 7 8 2 11.0 0 65.0
8/22/2025 Evergreen (WA) W 3 40 8 85 .376 38 11 6 4 45 3 10 2 8.0 0 59.0
8/22/2025 William Carey (MS) L 5 57 36 175 .120 53 13 10 10 68 3 8 1 7.0 0 77.0
8/29/2025 at Cumberlands (KY) L 4 40 17 149 .154 39 6 6 8 58 2 10 0 7.0 0 53.0
8/30/2025 vs Carolina (N.C.) W 3 40 8 79 .405 38 15 6 4 32 0 2 0 1.0 0 56.0
8/30/2025 vs Union Commonwealth W 3 35 8 73 .370 33 11 9 4 34 4 2 0 5.0 0 51.0
9/05/2025 at Mayville State W 3 40 14 76 .342 40 13 10 3 32 1 0 0 1.0 0 54.0
9/06/2025 at Valley City State W 5 70 24 169 .272 70 9 12 3 77 9 6 0 12.0 0 91.0
9/10/2025 Montana Western (MT) W 3 39 11 108 .259 36 6 10 3 44 1 12 1 7.0 0 52.0
Montana Tech (MT) 34 405 147 1058 .244 388 94 77 48 455 30 58 6 59.0 0 558.0
Opponents 34 349 186 1041 .157 325 47 60 94 436 20 64 3 52.0 0 448.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 34
Kills Per Set 11.91
Assists Per Set 11.41
Service Aces Per Set 2.76
Reception Errors Per Set 1.41
Digs Per Set 13.38
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.00
Points Per Set 16.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 at Campbellsville (KY) L 5 59 28 159 .195 48 9 9 10 71 5 14 1 12.0 0 80.0
8/22/2025 at Evergreen (WA) L 3 17 17 83 .000 18 4 5 11 33 0 2 0 1.0 0 22.0
8/22/2025 at William Carey (MS) W 5 45 26 145 .131 42 10 8 13 69 7 12 0 13.0 0 68.0
8/29/2025 Cumberlands (KY) W 4 61 23 150 .253 57 8 7 6 77 0 6 0 3.0 0 72.0
8/30/2025 vs Carolina (N.C.) L 3 32 12 80 .250 30 4 7 15 25 0 6 0 3.0 0 39.0
8/30/2025 vs Union Commonwealth L 3 25 16 80 .113 24 3 7 11 25 1 4 0 3.0 0 31.0
9/05/2025 Mayville State L 3 25 13 70 .171 25 3 5 13 22 3 4 2 5.0 0 33.0
9/06/2025 Valley City State L 5 55 27 171 .164 52 3 6 9 67 4 8 0 8.0 0 66.0
9/10/2025 at Montana Western (MT) L 3 30 24 103 .058 29 3 6 6 47 0 8 0 4.0 0 37.0
Opponents 34 349 186 1041 .157 325 47 60 94 436 20 64 3 52.0 0 448.0
Montana Tech (MT) 34 405 147 1058 .244 388 94 77 48 455 30 58 6 59.0 0 558.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 34
Kills Per Set 10.26
Assists Per Set 9.56
Service Aces Per Set 1.38
Reception Errors Per Set 2.76
Digs Per Set 12.82
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.00
Points Per Set 13.18

Leaders

Team Leaders: Kills
Player High
Kills
Willmore, Kinnidi 106
Dodson, Talan 88
Biery, Madison 51
Treadwell, Payton 48
Clark, Abby 42
Team Leaders: Assists
Player High
Assists
Layton, Rhys 179
Reinertson, Ellie 146
Green, Emmy 19
Long, Austin 8
Madsen, Sophie 8
Team Leaders: Service Aces
Player High
Service Aces
Green, Emmy 24
Long, Austin 21
Reinertson, Ellie 15
Layton, Rhys 13
Harris, Malia 9
Team Leaders: Digs
Player High
Digs
Green, Emmy 154
Long, Austin 60
Hayes, Brooklynn 55
Reinertson, Ellie 44
Layton, Rhys 37
Team Leaders: Blocks
Player High
Blocks
Biery, Madison 29.0
Madsen, Sophie 17.0
Clark, Abby 12.0
Treadwell, Payton 9.0
Willmore, Kinnidi 9.0