Skip To Main Content

Montana Tech Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-1, 2-0)

Overall Team Statistics
Statistic Montana Tech (MT) Opponents
Attack
Kills 415 354
Errors 117 179
Attempts 1027 1036
Percent .290 .169
Kills Per Set 13.4 11.4
Set
Assists 360 318
Assists Per Set 11.6 10.3
Ball Handling Errors 1 1
Serve
Aces 63 48
Errors 69 49
Aces Per Set 2.0 1.5
Receptions
Errors 48 63
Errors Per Set 1.5 2.0
Defense
Digs 428 407
Digs Per Set 13.8 13.1
Blocking
Solo 37 21
Assists 46 38
Errors 2 0
Blocks 60.0 40.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Kenedee 30 8 7 7.0 0.23 0 0.00 0 4 .000 2 0.07 7 0.23 9
3 Dodson, Talan 31 8 0 65.0 2.10 63 2.03 26 203 .182 3 0.10 0 0.00 0
4 Madsen, Sophie 4 3 0 4.0 1.00 3 0.75 1 6 .333 0 0.00 0 0.00 1
5 Hayes, Brooklynn 31 8 1 17.0 0.55 1 0.03 1 9 .000 24 0.77 16 0.52 11
6 Long, Austin 31 8 0 13.0 0.42 0 0.00 1 5 -.200 6 0.19 13 0.42 12
7 Jones, Morgan 25 8 0 36.5 1.46 30 1.20 12 84 .214 3 0.12 6 0.24 1
9 Lynn, Kodiann 5 4 0 3.0 0.60 3 0.60 1 6 .333 0 0.00 0 0.00 0
10 Treadwell, Payton 31 8 8 110.0 3.55 96 3.10 23 257 .284 6 0.19 8 0.26 4
11 Reinertson, Ellie 16 5 0 5.0 0.31 1 0.06 0 2 .500 55 3.44 4 0.25 8
12 Oman, Kennedy 31 8 8 54.5 1.76 40 1.29 10 84 .357 2 0.06 0 0.00 0
13 Layton, Rhys 31 8 8 19.0 0.61 11 0.35 4 48 .146 248 8.00 6 0.19 14
14 Parker, Kayda 4 2 0 0 0.00 0 0.00 0 1 .000 4 1.00 0 0.00 3
16 Atkinson, Carlee 13 5 0 2.5 0.19 0 0.00 0 0 0 1 0.08 2 0.15 2
18 Biery, Madison 31 8 8 89.0 2.87 69 2.23 13 118 .475 6 0.19 0 0.00 0
21 Streitz, Sydnee 21 6 0 1.0 0.05 0 0.00 0 1 .000 0 0.00 1 0.05 4
25 Moomaw, Halle 31 8 8 111.5 3.60 98 3.16 25 199 .367 0 0.00 0 0.00 0
Total 31 8 538.0 17.35 415 13.39 117 1027 .290 360 11.61 63 2.03 69
Opponents 31 8 442.0 14.26 354 11.42 179 1036 .169 318 10.26 48 1.55 49

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Kenedee 30 62 2.07 7 101 .931 0.23 0 0 0 0.00 0 0
3 Dodson, Talan 31 11 0.35 3 48 .938 0.10 1 2 3.0 0.10 0 0
4 Madsen, Sophie 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
5 Hayes, Brooklynn 31 118 3.81 6 146 .959 0.19 0 0 0 0.00 0 0
6 Long, Austin 31 43 1.39 8 145 .945 0.26 0 0 0 0.00 0 0
7 Jones, Morgan 25 24 0.96 1 5 .800 0.04 0 1 1.0 0.04 0 1
9 Lynn, Kodiann 5 0 0.00 1 1 .000 0.20 0 0 0 0.00 0 0
10 Treadwell, Payton 31 45 1.45 9 101 .911 0.29 3 6 9.0 0.29 0 0
11 Reinertson, Ellie 16 17 1.06 1 1 .000 0.06 0 0 0 0.00 0 0
12 Oman, Kennedy 31 14 0.45 0 2 1.000 0.00 9 11 20.0 0.65 0 0
13 Layton, Rhys 31 56 1.81 0 1 1.000 0.00 0 4 4.0 0.13 0 0
14 Parker, Kayda 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
16 Atkinson, Carlee 13 8 0.62 1 3 .667 0.08 0 1 1.0 0.08 0 0
18 Biery, Madison 31 11 0.35 1 3 .667 0.03 14 12 26.0 0.84 2 0
21 Streitz, Sydnee 21 6 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
25 Moomaw, Halle 31 10 0.32 0 1 1.000 0.00 9 9 18.0 0.58 0 0
Total 31 428 13.81 48 564 .915 1.55 37 46 60.0 1.94 2 1
Opponents 31 407 13.13 63 647 .903 2.03 21 38 40.0 1.29 0 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Kenedee 6 2 2 3.0 0.50 0 0.00 0 0 0 0 0.00 3 0.50 0
3 Dodson, Talan 6 2 0 12.5 2.08 12 2.00 5 34 .206 0 0.00 0 0.00 0
4 Madsen, Sophie 2 1 0 3.0 1.50 2 1.00 0 2 1.000 0 0.00 0 0.00 1
5 Hayes, Brooklynn 6 2 0 4.0 0.67 0 0.00 0 6 .000 3 0.50 4 0.67 0
6 Long, Austin 6 2 0 3.0 0.50 0 0.00 0 1 .000 0 0.00 3 0.50 2
7 Jones, Morgan 6 2 0 8.0 1.33 6 1.00 2 15 .267 2 0.33 2 0.33 0
10 Treadwell, Payton 6 2 2 20.5 3.42 19 3.17 4 48 .313 0 0.00 0 0.00 0
11 Reinertson, Ellie 2 1 0 0 0.00 0 0.00 0 0 0 8 4.00 0 0.00 1
12 Oman, Kennedy 6 2 2 10.5 1.75 8 1.33 2 15 .400 2 0.33 0 0.00 0
13 Layton, Rhys 6 2 2 4.5 0.75 4 0.67 0 25 .160 58 9.67 0 0.00 4
16 Atkinson, Carlee 6 2 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
18 Biery, Madison 6 2 2 17.0 2.83 16 2.67 2 24 .583 2 0.33 0 0.00 0
25 Moomaw, Halle 6 2 2 24.0 4.00 22 3.67 2 41 .488 0 0.00 0 0.00 0
Total 6 2 111.0 18.50 89 14.83 17 211 .341 75 12.50 13 2.17 9
Opponents 6 2 85.0 14.17 65 10.83 35 217 .138 57 9.50 12 2.00 6

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Kenedee 6 11 1.83 2 25 .920 0.33 0 0 0 0.00 0 0
3 Dodson, Talan 6 3 0.50 0 8 1.000 0.00 0 1 1.0 0.17 0 0
4 Madsen, Sophie 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
5 Hayes, Brooklynn 6 20 3.33 3 27 .889 0.50 0 0 0 0.00 0 0
6 Long, Austin 6 13 2.17 1 35 .971 0.17 0 0 0 0.00 0 0
7 Jones, Morgan 6 9 1.50 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Treadwell, Payton 6 6 1.00 1 9 .889 0.17 1 1 2.0 0.33 0 0
11 Reinertson, Ellie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Oman, Kennedy 6 7 1.17 0 0 .000 0.00 1 3 4.0 0.67 0 0
13 Layton, Rhys 6 9 1.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
16 Atkinson, Carlee 6 3 0.50 1 2 .500 0.17 0 0 0 0.00 0 0
18 Biery, Madison 6 5 0.83 0 0 .000 0.00 0 2 2.0 0.33 0 0
25 Moomaw, Halle 6 4 0.67 0 0 .000 0.00 1 2 3.0 0.50 0 0
Total 6 91 15.17 12 107 .888 2.00 4 10 9.0 1.50 0 1
Opponents 6 75 12.50 13 132 .902 2.17 6 4 8.0 1.33 0 1

Match-By-Match

Montana Tech (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Olivet Nazarene (IL) L 5 52 21 138 .225 51 16 13 4 45 10 4 0 12.0 0 80.0
8/15/2026 vs Mount Marty W 5 58 21 157 .236 50 8 15 6 62 7 8 0 11.0 0 77.0
8/15/2026 vs Spring Arbor (MI) W 5 70 20 183 .273 62 9 11 7 84 3 10 0 8.0 0 87.0
8/20/2026 Indiana East W 3 47 10 99 .374 40 5 6 7 37 1 4 1 3.0 0 55.0
8/22/2026 Arizona Christian (AZ) W 4 55 18 151 .245 47 2 13 8 70 9 4 1 11.0 0 68.0
8/22/2026 OUAZ W 3 44 10 88 .386 35 10 2 4 39 3 6 0 6.0 0 60.0
9/04/2026 at Mayville State W 3 44 13 109 .284 38 6 5 9 48 2 4 0 4.0 1 54.0
9/05/2026 at Valley City State University W 3 45 4 102 .402 37 7 4 3 43 2 6 0 5.0 0 57.0
Montana Tech (MT) 31 415 117 1027 .290 360 63 69 48 428 37 46 2 60.0 1 538.0
Opponents 31 354 179 1036 .169 318 48 49 63 407 21 38 0 40.0 1 442.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 13.39
Assists Per Set 11.61
Service Aces Per Set 2.03
Reception Errors Per Set 1.55
Digs Per Set 13.81
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.03
Points Per Set 17.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Olivet Nazarene (IL) W 5 73 29 157 .280 68 4 7 16 56 3 6 0 6.0 0 83.0
8/15/2026 vs Mount Marty L 5 54 32 160 .138 51 6 12 8 69 5 2 0 6.0 0 66.0
8/15/2026 vs Spring Arbor (MI) L 5 63 23 179 .223 55 7 9 9 77 3 10 0 8.0 0 78.0
8/20/2026 at Indiana East L 3 29 18 89 .124 27 7 1 5 34 0 6 0 3.0 0 39.0
8/22/2026 at Arizona Christian (AZ) L 4 43 28 147 .102 36 8 11 2 66 2 8 0 6.0 0 57.0
8/22/2026 at OUAZ L 3 27 14 87 .149 24 4 3 10 30 2 2 0 3.0 0 34.0
9/04/2026 Mayville State L 3 33 17 113 .142 29 9 4 6 39 6 0 0 6.0 1 48.0
9/05/2026 Valley City State University L 3 32 18 104 .135 28 3 2 7 36 0 4 0 2.0 0 37.0
Opponents 31 354 179 1036 .169 318 48 49 63 407 21 38 0 40.0 1 442.0
Montana Tech (MT) 31 415 117 1027 .290 360 63 69 48 428 37 46 2 60.0 1 538.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 11.42
Assists Per Set 10.26
Service Aces Per Set 1.55
Reception Errors Per Set 2.03
Digs Per Set 13.13
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.03
Points Per Set 14.26

Leaders

Team Leaders: Kills
Player High
Kills
Moomaw, Halle 98
Treadwell, Payton 96
Biery, Madison 69
Dodson, Talan 63
Oman, Kennedy 40
Team Leaders: Assists
Player High
Assists
Layton, Rhys 248
Reinertson, Ellie 55
Hayes, Brooklynn 24
Biery, Madison 6
Long, Austin 6
Team Leaders: Service Aces
Player High
Service Aces
Hayes, Brooklynn 16
Long, Austin 13
Treadwell, Payton 8
Moore, Kenedee 7
Jones, Morgan 6
Team Leaders: Digs
Player High
Digs
Hayes, Brooklynn 118
Moore, Kenedee 62
Layton, Rhys 56
Treadwell, Payton 45
Long, Austin 43
Team Leaders: Blocks
Player High
Blocks
Biery, Madison 26.0
Oman, Kennedy 20.0
Moomaw, Halle 18.0
Treadwell, Payton 9.0
Layton, Rhys 4.0