Skip To Main Content

Montana Tech Athletics

2026 Women's Volleyball Cumulative Statistics

Team (22-6, 17-5)

Overall Team Statistics
Statistic Montana Tech (MT) Opponents
Attack
Kills 1401 1283
Errors 495 699
Attempts 3922 4032
Percent .231 .145
Kills Per Set 12.6 11.6
Set
Assists 1276 1178
Assists Per Set 11.5 10.6
Ball Handling Errors 3 6
Serve
Aces 212 166
Errors 217 165
Aces Per Set 1.9 1.5
Receptions
Errors 166 212
Errors Per Set 1.5 1.9
Defense
Digs 1792 1761
Digs Per Set 16.1 15.9
Blocking
Solo 98 59
Assists 333 224
Errors 38 32
Blocks 264.5 171.0
Blocks Per Set 2.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Kenedee 110 28 15 19.0 0.17 1 0.01 0 8 .125 6 0.05 18 0.16 16
2 Romine, Addison 5 3 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 0
3 Dodson, Talan 108 27 4 286.0 2.65 272 2.52 99 837 .207 6 0.06 0 0.00 0
4 Madsen, Sophie 54 18 10 84.5 1.56 64 1.19 28 161 .224 1 0.02 0 0.00 1
5 Hayes, Brooklynn 111 28 1 56.0 0.50 1 0.01 4 29 -.103 76 0.68 55 0.50 39
6 Long, Austin 111 28 11 48.0 0.43 1 0.01 2 10 -.100 18 0.16 47 0.42 35
7 Jones, Morgan 98 28 2 118.5 1.21 90 0.92 44 317 .145 5 0.05 20 0.20 21
8 Belvins, Cameron 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Blevins, Cameron 6 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Lynn, Kodiann 9 8 0 3.5 0.39 3 0.33 3 10 .000 0 0.00 0 0.00 0
10 Treadwell, Payton 111 28 25 330.5 2.98 290 2.61 93 971 .203 12 0.11 9 0.08 10
11 Reinertson, Ellie 46 18 0 13.0 0.28 2 0.04 3 11 -.091 138 3.00 10 0.22 18
12 Oman, Kennedy 110 28 28 243.5 2.21 174 1.58 57 404 .290 6 0.05 0 0.00 0
13 Layton, Rhys 110 28 28 90.0 0.82 39 0.35 16 135 .170 972 8.84 25 0.23 42
14 Parker, Kayda 44 18 0 10.0 0.23 0 0.00 0 3 .000 25 0.57 10 0.23 12
16 Atkinson, Carlee 24 9 0 4.5 0.19 0 0.00 0 0 0 1 0.04 4 0.17 4
18 Biery, Madison 69 19 17 182.5 2.64 138 2.00 32 259 .409 9 0.13 1 0.01 0
20 Tjelde, Macy 3 3 0 3.0 1.00 2 0.67 1 4 .250 0 0.00 0 0.00 0
21 Streitz, Sydnee 71 21 0 12.0 0.17 0 0.00 0 4 .000 0 0.00 12 0.17 19
25 Moomaw, Halle 111 28 27 372.0 3.35 324 2.92 113 758 .278 1 0.01 0 0.00 0
Total 111 28 1,877.5 16.91 1401 12.62 495 3922 .231 1276 11.50 212 1.91 217
Opponents 111 28 1,620.0 14.59 1283 11.56 699 4032 .145 1178 10.61 166 1.50 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Kenedee 110 286 2.60 25 452 .945 0.23 0 0 0 0.00 0 0
2 Romine, Addison 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dodson, Talan 108 47 0.44 9 129 .930 0.08 2 24 26.0 0.24 3 0
4 Madsen, Sophie 54 16 0.30 1 4 .750 0.02 5 31 36.0 0.67 2 0
5 Hayes, Brooklynn 111 522 4.70 34 569 .940 0.31 0 0 0 0.00 0 0
6 Long, Austin 111 244 2.20 38 573 .934 0.34 0 0 0 0.00 0 0
7 Jones, Morgan 98 117 1.19 1 11 .909 0.01 2 13 15.0 0.15 1 1
8 Belvins, Cameron 3 3 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
8 Blevins, Cameron 6 0 0.00 2 11 .818 0.33 0 0 0 0.00 0 0
9 Lynn, Kodiann 9 0 0.00 1 1 .000 0.11 0 1 1.0 0.11 0 0
10 Treadwell, Payton 111 135 1.22 23 256 .910 0.21 10 43 53.0 0.48 7 0
11 Reinertson, Ellie 46 50 1.09 2 2 .000 0.04 0 2 2.0 0.04 0 0
12 Oman, Kennedy 110 42 0.38 1 5 .800 0.01 24 91 115.0 1.05 12 1
13 Layton, Rhys 110 210 1.91 0 8 1.000 0.00 8 36 44.0 0.40 4 0
14 Parker, Kayda 44 29 0.66 0 0 .000 0.00 0 0 0 0.00 0 1
16 Atkinson, Carlee 24 9 0.38 1 3 .667 0.04 0 1 1.0 0.04 0 0
18 Biery, Madison 69 16 0.23 1 4 .750 0.01 24 39 63.0 0.91 5 0
20 Tjelde, Macy 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
21 Streitz, Sydnee 71 33 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
25 Moomaw, Halle 111 33 0.30 1 3 .667 0.01 23 50 73.0 0.66 3 0
Total 111 1792 16.14 166 2055 .919 1.50 98 333 264.5 2.38 38 3
Opponents 111 1761 15.86 212 2310 .908 1.91 59 224 171.0 1.54 32 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Kenedee 86 22 10 15.0 0.17 1 0.01 0 4 .250 4 0.05 14 0.16 7
2 Romine, Addison 5 3 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 0
3 Dodson, Talan 83 21 4 233.5 2.81 221 2.66 78 668 .214 3 0.04 0 0.00 0
4 Madsen, Sophie 52 16 10 83.5 1.61 63 1.21 27 157 .229 1 0.02 0 0.00 1
5 Hayes, Brooklynn 86 22 0 43.0 0.50 0 0.00 3 26 -.115 55 0.64 43 0.50 28
6 Long, Austin 86 22 11 38.0 0.44 1 0.01 1 6 .000 12 0.14 37 0.43 25
7 Jones, Morgan 79 22 2 90.0 1.14 66 0.84 34 248 .129 4 0.05 16 0.20 20
8 Belvins, Cameron 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Blevins, Cameron 6 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Lynn, Kodiann 4 4 0 0.5 0.13 0 0.00 2 4 -.500 0 0.00 0 0.00 0
10 Treadwell, Payton 86 22 19 241.0 2.80 213 2.48 74 762 .182 6 0.07 1 0.01 6
11 Reinertson, Ellie 32 14 0 8.0 0.25 1 0.03 3 9 -.222 91 2.84 6 0.19 11
12 Oman, Kennedy 85 22 22 199.5 2.35 142 1.67 49 335 .278 6 0.07 0 0.00 0
13 Layton, Rhys 85 22 22 75.5 0.89 32 0.38 12 112 .179 782 9.20 19 0.22 32
14 Parker, Kayda 40 16 0 10.0 0.25 0 0.00 0 2 .000 21 0.53 10 0.25 9
16 Atkinson, Carlee 17 6 0 3.0 0.18 0 0.00 0 0 0 0 0.00 3 0.18 3
18 Biery, Madison 44 13 11 110.5 2.51 85 1.93 21 165 .388 5 0.11 1 0.02 0
20 Tjelde, Macy 3 3 0 3.0 1.00 2 0.67 1 4 .250 0 0.00 0 0.00 0
21 Streitz, Sydnee 50 15 0 11.0 0.22 0 0.00 0 3 .000 0 0.00 11 0.22 15
25 Moomaw, Halle 86 22 21 284.5 3.31 248 2.88 90 600 .263 1 0.01 0 0.00 0
Total 86 22 1,450.5 16.87 1075 12.50 395 3106 .219 991 11.52 162 1.88 157
Opponents 86 22 1,263.0 14.69 994 11.56 555 3213 .137 917 10.66 130 1.51 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Kenedee 86 235 2.73 20 376 .947 0.23 0 0 0 0.00 0 0
2 Romine, Addison 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dodson, Talan 83 39 0.47 6 89 .933 0.07 1 23 24.0 0.29 3 0
4 Madsen, Sophie 52 16 0.31 1 4 .750 0.02 5 31 36.0 0.69 2 0
5 Hayes, Brooklynn 86 424 4.93 31 450 .931 0.36 0 0 0 0.00 0 0
6 Long, Austin 86 214 2.49 31 463 .933 0.36 0 0 0 0.00 0 0
7 Jones, Morgan 79 102 1.29 0 7 1.000 0.00 2 12 14.0 0.18 1 1
8 Belvins, Cameron 3 3 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
8 Blevins, Cameron 6 0 0.00 2 11 .818 0.33 0 0 0 0.00 0 0
9 Lynn, Kodiann 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 Treadwell, Payton 86 96 1.12 15 164 .909 0.17 8 38 46.0 0.53 7 0
11 Reinertson, Ellie 32 34 1.06 1 1 .000 0.03 0 2 2.0 0.06 0 0
12 Oman, Kennedy 85 35 0.41 1 3 .667 0.01 16 83 99.0 1.16 12 1
13 Layton, Rhys 85 163 1.92 0 7 1.000 0.00 8 33 41.0 0.48 4 0
14 Parker, Kayda 40 26 0.65 0 0 .000 0.00 0 0 0 0.00 0 1
16 Atkinson, Carlee 17 4 0.24 1 2 .500 0.06 0 0 0 0.00 0 0
18 Biery, Madison 44 10 0.23 0 1 1.000 0.00 10 29 39.0 0.89 3 0
20 Tjelde, Macy 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
21 Streitz, Sydnee 50 27 0.54 0 0 .000 0.00 0 0 0 0.00 0 0
25 Moomaw, Halle 86 27 0.31 1 2 .500 0.01 15 43 58.0 0.67 3 0
Total 86 1455 16.92 130 1598 .919 1.51 65 297 213.5 2.48 36 3
Opponents 86 1429 16.62 162 1795 .910 1.88 44 190 139.0 1.62 32 6

Match-By-Match

Montana Tech (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Olivet Nazarene (IL) L 5 52 21 138 .225 51 16 13 4 45 10 4 0 12.0 0 80.0
8/15/2026 vs Mount Marty W 5 58 21 157 .236 50 8 15 6 62 7 8 0 11.0 0 77.0
8/15/2026 vs Spring Arbor (MI) W 5 70 20 183 .273 62 9 11 7 84 3 10 0 8.0 0 87.0
8/20/2026 Indiana East W 3 47 10 99 .374 40 5 6 7 37 1 4 1 3.0 0 55.0
8/22/2026 Arizona Christian (AZ) W 4 55 18 151 .245 47 2 13 8 70 9 4 1 11.0 0 68.0
8/22/2026 OUAZ W 3 44 10 88 .386 35 10 2 4 39 3 6 0 6.0 0 60.0
9/04/2026 at Mayville State W 3 44 13 109 .284 38 6 5 9 48 2 4 0 4.0 1 54.0
9/05/2026 at Valley City State University W 3 45 4 86 .477 37 7 4 3 43 2 6 0 5.0 0 57.0
9/09/2026 Montana Western (MT) W 4 52 19 131 .252 44 9 7 2 59 4 2 1 5.0 0 66.0
9/11/2026 Bismarck State (ND) W 4 50 24 155 .168 43 10 9 4 73 6 8 0 10.0 0 70.0
9/12/2026 Dickinson State (ND) W 3 47 12 108 .324 43 7 3 0 42 1 8 4 5.0 0 59.0
9/17/2026 at Bellevue (NE) L 5 50 26 192 .125 44 8 12 14 83 0 27 0 13.5 0 71.5
9/19/2026 at Dakota State (S.D.) W 4 53 12 156 .263 50 7 8 3 87 4 18 5 13.0 0 73.0
9/25/2026 Providence (MT) L 4 46 24 118 .186 44 8 7 10 36 2 10 0 7.0 0 61.0
9/26/2026 Montana State-Northern (MT) W 3 34 13 72 .292 33 11 6 7 36 4 10 1 9.0 0 54.0
9/30/2026 at Carroll (MT) W 5 55 19 178 .202 53 6 11 14 89 6 18 0 15.0 0 76.0
10/03/2026 at Rocky Mountain (MT) W 3 37 13 110 .218 36 5 9 5 54 5 18 1 14.0 0 56.0
10/07/2026 at Montana Western (MT) L 5 51 29 201 .109 50 2 6 8 107 1 20 2 11.0 0 64.0
10/09/2026 Valley City State W 4 60 15 121 .372 57 10 7 6 39 5 10 2 10.0 0 80.0
10/10/2026 Mayville State W 3 36 12 82 .293 34 13 6 3 28 0 12 2 6.0 0 55.0
10/16/2026 at Dickinson State W 3 49 13 157 .229 42 2 7 6 94 5 10 8 10.0 0 61.0
10/17/2026 at Bismarck State (ND) L 5 59 27 189 .169 55 4 6 3 98 4 18 1 13.0 1 76.0
10/23/2026 Dakota State (SD) W 4 54 15 138 .283 47 7 5 4 59 1 12 1 7.0 0 68.0
10/24/2026 Bellevue (NE) W 4 42 20 134 .164 42 9 3 7 67 3 28 3 17.0 0 68.0
10/30/2026 Rocky Mountain (MT) W 3 43 15 102 .275 41 8 5 3 40 3 4 0 5.0 0 56.0
10/31/2026 Carroll (MT) L 5 60 18 175 .240 56 7 10 10 90 4 18 4 13.0 0 80.0
11/06/2026 at Montana State-Northern (MT) W 4 53 31 212 .104 49 6 16 5 112 2 6 0 5.0 0 64.0
11/07/2026 at Providence (MT) W 5 55 21 180 .189 53 10 5 4 71 1 30 1 16.0 1 81.0
Montana Tech (MT) 111 1401 495 3922 .231 1276 212 217 166 1792 98 333 38 264.5 3 1,877.5
Opponents 111 1283 699 4032 .145 1178 166 165 212 1761 59 224 32 171.0 6 1,620.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.62
Assists Per Set 11.50
Service Aces Per Set 1.91
Reception Errors Per Set 1.50
Digs Per Set 16.14
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.03
Points Per Set 16.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Olivet Nazarene (IL) W 5 73 29 157 .280 68 4 7 16 56 3 6 0 6.0 0 83.0
8/15/2026 vs Mount Marty L 5 54 32 160 .138 51 6 12 8 69 5 2 0 6.0 0 66.0
8/15/2026 vs Spring Arbor (MI) L 5 63 23 179 .223 55 7 9 9 77 3 10 0 8.0 0 78.0
8/20/2026 at Indiana East L 3 29 18 89 .124 27 7 1 5 34 0 6 0 3.0 0 39.0
8/22/2026 at Arizona Christian (AZ) L 4 43 28 147 .102 36 8 11 2 66 2 8 0 6.0 0 57.0
8/22/2026 at OUAZ L 3 27 14 87 .149 24 4 3 10 30 2 2 0 3.0 0 34.0
9/04/2026 Mayville State L 3 33 17 113 .142 29 9 4 6 39 6 0 0 6.0 1 48.0
9/05/2026 Valley City State University L 3 32 18 88 .159 28 3 2 7 36 0 4 0 2.0 0 37.0
9/09/2026 at Montana Western (MT) L 4 46 25 141 .149 43 2 8 9 52 3 6 1 6.0 0 54.0
9/11/2026 at Bismarck State (ND) L 4 48 28 156 .128 40 4 5 10 59 4 4 2 6.0 0 58.0
9/12/2026 at Dickinson State (ND) L 3 36 14 101 .218 33 0 4 7 44 1 6 1 4.0 0 40.0
9/17/2026 Bellevue (NE) W 5 59 35 189 .127 56 14 6 8 98 2 18 2 11.0 0 84.0
9/19/2026 Dakota State (S.D.) L 4 53 26 179 .151 51 3 5 7 85 0 6 2 3.0 1 59.0
9/25/2026 at Providence (MT) W 4 48 25 115 .200 47 10 7 8 37 1 16 1 9.0 0 67.0
9/26/2026 at Montana State-Northern (MT) L 3 23 16 76 .092 23 7 6 11 23 5 6 0 8.0 0 38.0
9/30/2026 Carroll (MT) L 5 56 36 190 .105 56 14 7 6 97 1 12 0 7.0 0 77.0
10/03/2026 Rocky Mountain (MT) L 3 31 27 118 .034 29 5 5 5 52 1 6 0 4.0 0 40.0
10/07/2026 Montana Western (MT) W 5 55 37 220 .082 50 8 16 2 106 1 18 1 10.0 0 73.0
10/09/2026 at Valley City State L 4 51 21 119 .252 45 6 3 10 43 2 2 1 3.0 0 60.0
10/10/2026 at Mayville State L 3 17 25 75 -.107 15 3 1 13 29 0 8 1 4.0 0 24.0
10/16/2026 Dickinson State L 3 36 20 156 .103 31 6 2 2 87 3 6 6 6.0 0 48.0
10/17/2026 Bismarck State (ND) W 5 60 33 204 .132 54 3 6 4 93 0 28 1 14.0 3 77.0
10/23/2026 at Dakota State (SD) L 4 55 20 146 .240 52 4 3 7 62 0 8 5 4.0 0 63.0
10/24/2026 at Bellevue (NE) L 4 55 29 159 .164 51 7 9 9 68 4 10 2 9.0 0 71.0
10/30/2026 at Rocky Mountain (MT) L 3 25 20 92 .054 24 3 3 8 32 0 4 0 2.0 0 30.0
10/31/2026 at Carroll (MT) W 5 63 27 187 .193 56 10 10 7 84 5 2 4 6.0 0 79.0
11/06/2026 Montana State-Northern (MT) L 4 45 26 204 .093 44 5 8 6 112 5 4 0 7.0 0 57.0
11/07/2026 Providence (MT) L 5 67 30 185 .200 60 4 2 10 91 0 16 2 8.0 1 79.0
Opponents 111 1283 699 4032 .145 1178 166 165 212 1761 59 224 32 171.0 6 1,620.0
Montana Tech (MT) 111 1401 495 3922 .231 1276 212 217 166 1792 98 333 38 264.5 3 1,877.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.56
Assists Per Set 10.61
Service Aces Per Set 1.50
Reception Errors Per Set 1.91
Digs Per Set 15.86
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.05
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Moomaw, Halle 324
Treadwell, Payton 290
Dodson, Talan 272
Oman, Kennedy 174
Biery, Madison 138
Team Leaders: Assists
Player High
Assists
Layton, Rhys 972
Reinertson, Ellie 138
Hayes, Brooklynn 76
Parker, Kayda 25
Long, Austin 18
Team Leaders: Service Aces
Player High
Service Aces
Hayes, Brooklynn 55
Long, Austin 47
Layton, Rhys 25
Jones, Morgan 20
Moore, Kenedee 18
Team Leaders: Digs
Player High
Digs
Hayes, Brooklynn 522
Moore, Kenedee 286
Long, Austin 244
Layton, Rhys 210
Treadwell, Payton 135
Team Leaders: Blocks
Player High
Blocks
Oman, Kennedy 115.0
Moomaw, Halle 73.0
Biery, Madison 63.0
Treadwell, Payton 53.0
Layton, Rhys 44.0