Date Loc Opponent Score Overall Record Time Attend

09/02/06 a Southern Utah 0-34 L 0-1 6:00 am 6187
09/09/06 a Rocky Mountain College 24-13 W 1-1, (1-0) 1:00 pm 3000
09/16/06 h Eastern Oregon University 17-10 W 2-1, (2-0) 1:00 pm 2138
09/23/06 h University of Montana-Wes 34-7 W 3-1, (3-0) 1:00 pm 2855
09/30/06 a Carroll College 8-16 L 3-2 (3-1) 1:00 pm 7413
10/07/06 h Montana State University- 7-12 L (3-3) (3-2) 1:00 pm 2986
10/14/06 h Rocky Mountain College 23-16 W (4-3) (4-2) 1:00 pm 4184
10/21/06 a Eastern Oregon University 15-12 W 5-3 (5-2) 1:00 pm 0
10/28/06 a University of Montana-Wes 30-27 W (6-3) (6-2) 1:00 pm 0
11/04/06 h Carroll College 7-14 L (6-4) (6-3) 1:00 pm 4191
11/11/06 a Montana State University- 10-17 L (6-5) (6-4) 1:00 pm 0


TEAM STATISTICS MTUM OPP

SCORING 175 178
--Points Per Game 15.9 16.2
FIRST DOWNS 183 189
--Rushing 106 61
--Passing 64 113
--Penalty 13 15
RUSHING YARDAGE 1879 960
--Yards Gained Rushing 2152 1339
--Yards Lost Rushing 273 379
--Rushing Attempts 453 334
--Average Per Rush 4.1 2.9
--Average Per Game 170.8 87.3
--TDs Rushing 15 8
PASSING YARDAGE 1455 2437
--Att/Comp/Int 259/136/10 351/204/17
--Average Per Pass 5.6 6.9
--Average Per Catch 10.7 11.9
--Average Per Game 132.3 221.5
--TDs Passing 6 13
TOTAL OFFENSE 3334 3397
--Total Plays 712 685
--Average Per Play 4.7 5.0
--Average Per Game 303.1 308.8
KICK RETURNS: NUMBER/YARDS 33/661 27/436
PUNTS RETURNS: NUMBER/YARDS 23/230 26/180
INTS RETURNS: NUMBER/YARDS 18/137 10/67
KICK RETURN AVERAGE 20.0 16.1
PUNT RETURN AVERAGE 10.0 6.9
INT RETURN AVERAGE 7.6 6.7
FUMBLES/LOST 8/8 17/7
PUNTS/YARDS 63/2272 58/2272
--Average Per Punt 36.1 39.2
--Net Punt Average 33.2 35.2
PENALTIES/YARDS 58/491 75/655
--Average Per Game 44.6 59.5
TIME OF POSSESSION/GAME 34:26 35:29
3RD DOWN CONVERSIONS 51/154 48/149
--3rd Down Pct. 33.1% 32.2%
4RD DOWN CONVERSIONS 8/17 6/14
--4th Down Pct. 47.1% 42.9%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

Montana Tech of the Univ 23 46 41 59 6 175
Opponents 49 42 26 58 3 178

Rushing G Att Gain Lost Net Avg TD Long Avg/G

EGAN, TEAGUE 11 208 1120 63 1057 5.1 9 99 96.1
WARNER, COREY 11 129 579 27 552 4.3 5 51 50.2
KEGEL, JUSTIN 11 82 320 144 176 2.1 1 45 16.0
SAVAGE, DREW 8 9 37 0 37 4.1 0 9 4.6
KELLY, CASEY 11 6 37 4 33 5.5 0 27 3.0
LARSON, DANNY 5 3 14 0 14 4.7 0 6 2.8
JENSEN, JENS 5 4 9 0 9 2.3 0 6 1.8
SOUKUP, ZACH 11 1 16 0 16 16.0 0 16 1.5
ARNOLD, JARED 8 1 7 0 7 7.0 0 7 0.9
BRIESE, LEVI 8 1 4 0 4 4.0 0 4 0.5
KERKES, HUNTER 6 3 6 4 2 0.7 0 3 0.3
SALO, COLE 11 2 3 0 3 1.5 0 2 0.3
DAVIS, CORY 5 1 0 0 0 0.0 0 0 0.0
TEAM, 11 3 0 31 -31 -10.3 0 0 -2.8

Total 11 453 2152 273 1879 4.1 15 99 170.8

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

KEGEL, JUSTIN 11 100 258 136 10 0.53 1455 6 135 132.3
TEAM, 11 0 1 0 0 0.00 0 0 0 0.0

Total 11 100 259 136 10 0.5 1455 6 135 132.3

Receiving G No. Yds Avg TD Long Avg/G

KELLY, CASEY 11 72 708 9.8 2 58 64.4
GREVAS, ALEX 10 25 338 13.5 4 73 33.8
MCQUEARY, CAL 8 7 68 9.7 0 64 8.5
EGAN, TEAGUE 11 6 76 12.7 0 27 6.9
WARNER, COREY 11 6 46 7.7 0 17 4.2
SOUKUP, ZACH 11 5 106 21.2 0 52 9.6
BARTLETT, KOA 5 5 31 6.2 0 16 6.2
TIPPETT, CRAIG 7 4 24 6.0 0 13 3.4
KANSALA, KENT 7 3 25 8.3 0 17 3.6
HANSEN, JUSTIN 6 2 16 8.0 0 13 2.7
MAGNUSON, CHRIS 6 1 9 9.0 0 9 1.5
BRIESE, LEVI 8 1 7 7.0 0 7 0.9

Total 11 137 1454 10.6 6 73 132.2

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

KLECKNER, DAN 7/20 35% 0/0 3/6 3/7 1/4 0/2 42/83 3

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

EGAN, TEAGUE 9 0/0 0/0 0/0 0 0/0 0 0 54
KLECKNER, DAN 0 7/20 16/18 0/0 0 0/0 0 0 37
WARNER, COREY 5 0/0 0/0 0/0 1 1/0 0 0 32
GREVAS, ALEX 4 0/0 0/0 0/0 1 1/0 0 0 26
KELLY, CASEY 2 0/0 0/0 0/0 0 0/0 0 0 12
KEGEL, JUSTIN 1 0/0 0/0 0/0 1 1/3 0 0 8
KLING, JOSH 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 22 7/20 16/18 0/0 3 3/3 0 0 175

Interceptions No. Yds Avg TD Long

KLING, JOSH 6 50 8.3 0 25
MCCALL, KYLE 5 21 4.2 0 16
SALO, COLE 3 5 1.7 0 5
WATKINS, JASON 2 58 29.0 0 8
KOSKELA, JARED 1 3 3.0 0 3
GERKEN, SCOTT 1 0 0.0 0 0

Total 18 137 7.6 0 25

Punting No. Yds Avg Long TB FC I20 Blkd

KLECKNER, DAN 62 2302 37.1 191 9 2 18 2
FENSTER, WALDEN 1 -30 -30.0 0 0 0 0 0

Total 63 2272 36.1 191 9 22 0 0

Punt Returns No. Yds Avg TD Long

SALO, COLE 19 213 11.2 0 73
BARTLETT, KOA 2 9 4.5 0 6
KLING, JOSH 1 8 8.0 1 8
WATKINS, JASON 1 0 0.0 0 0

Total 23 230 10.0 1 73

Kick Returns No. Yds Avg TD Long

SOUKUP, ZACH 14 322 23.0 0 49
WARNER, COREY 11 203 18.5 0 30
WICHMAN, DOUG 3 38 12.7 0 28
WILSON, JOEL 2 17 8.5 0 9
LEWIS, KYLE 1 68 68.0 0 68
SAVAGE, DREW 1 13 13.0 0 13
HANSEN, JUSTIN 1 0 0.0 0 0

Total 33 661 20.0 0 68

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

EGAN, TEAGUE 11 1057 76 0 0 0 0 1133 103.0
WARNER, COREY 11 552 46 0 203 0 0 801 72.8
KELLY, CASEY 11 33 708 0 0 0 0 741 67.4
SOUKUP, ZACH 11 16 106 0 322 0 0 444 40.4
GREVAS, ALEX 10 0 338 0 0 0 0 338 33.8
SALO, COLE 11 3 0 213 0 5 0 221 20.1
KEGEL, JUSTIN 11 176 0 0 0 0 0 176 16.0
MCQUEARY, CAL 8 0 68 0 0 0 0 68 8.5
LEWIS, KYLE 4 0 0 0 68 0 0 68 17.0
WATKINS, JASON 11 0 0 0 0 58 0 58 5.3
KLING, JOSH 11 0 0 8 0 50 0 58 5.3
SAVAGE, DREW 8 37 0 0 13 0 0 50 6.3
BARTLETT, KOA 5 0 31 9 0 0 0 40 8.0
WICHMAN, DOUG 6 0 0 0 38 0 0 38 6.3
KANSALA, KENT 7 0 25 0 0 0 0 25 3.6
TIPPETT, CRAIG 7 0 24 0 0 0 0 24 3.4
MCCALL, KYLE 11 0 0 0 0 21 0 21 1.9
WILSON, JOEL 7 0 0 0 17 0 0 17 2.4
HANSEN, JUSTIN 6 0 16 0 0 0 0 16 2.7
LARSON, DANNY 5 14 0 0 0 0 0 14 2.8
BRIESE, LEVI 8 4 7 0 0 0 0 11 1.4
MAGNUSON, CHRIS 6 0 9 0 0 0 0 9 1.5
JENSEN, JENS 5 9 0 0 0 0 0 9 1.8
ARNOLD, JARED 8 7 0 0 0 0 0 7 0.9
KOSKELA, JARED 11 0 0 0 0 3 0 3 0.3
KERKES, HUNTER 6 2 0 0 0 0 0 2 0.3
TEAM, 11 -31 0 0 0 0 0 -31 -2.8

Total 11 1879 1454 230 661 137 0 4361 396.5

Total Offensive Yds G Plays Rush Pass Total Avg/G

KEGEL, JUSTIN 11 340 176 1455 1631 148.3
EGAN, TEAGUE 11 208 1057 0 1057 96.1
WARNER, COREY 11 129 552 0 552 50.2
SAVAGE, DREW 8 9 37 0 37 4.6
KELLY, CASEY 11 6 33 0 33 3.0
SOUKUP, ZACH 11 1 16 0 16 1.5
LARSON, DANNY 5 3 14 0 14 2.8
JENSEN, JENS 5 4 9 0 9 1.8
ARNOLD, JARED 8 1 7 0 7 0.9
BRIESE, LEVI 8 1 4 0 4 0.5
SALO, COLE 11 2 3 0 3 0.3
KERKES, HUNTER 6 3 2 0 2 0.3
DAVIS, CORY 5 1 0 0 0 0.0
TEAM, 11 4 -31 0 -31 -2.8

Total 11 712 1879 1455 3334 303.1

DakStats 3000 by Daktronics Inc. Brookings, SD