|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

23   SALO, COLE 11 || 50 28 78 1.0/1.0 || 0.0/0.0 || 3/5 5 || 1/0 1 || 0 || 0
42   KOSKELA, JARED 11 || 31 34 65 4.5/12.0 || 0.5/4.0 || 1/3 2 || 0/0 0 || 0 || 0
51   PERINO, JJ 11 || 32 28 60 25.0/110.5 || 17.5/82.5 || 0/0 4 || 0/0 0 || 0 || 0
19   MCCALL, KYLE 11 || 38 12 50 0.5/1.0 || 0.0/0.0 || 5/21 6 || 0/0 0 || 0 || 0
25   WATKINS, JASON 11 || 27 17 44 0.0/0.0 || 0.0/0.0 || 2/58 13 || 0/0 0 || 0 || 0
55   GLENNON, BILLY 10 || 18 24 42 2.0/11.5 || 0.5/3.5 || 0/0 3 || 1/0 1 || 0 || 0
37   BOURNE, QUINCY 11 || 19 18 37 3.0/16.5 || 1.5/9.0 || 0/0 3 || 1/0 0 || 0 || 0
57   CARTER, KYLE 11 || 16 16 32 9.5/46.0 || 3.5/22.0 || 0/0 2 || 0/0 0 || 0 || 0
30   SIMS, SKIPPY 8 || 16 14 30 5.0/11.5 || 1.0/7.0 || 0/0 1 || 0/0 0 || 0 || 0
27   BRAUN, JEFF 10 || 16 13 29 3.0/19.5 || 2.0/17.0 || 0/0 3 || 0/0 0 || 0 || 0
4   KLING, JOSH 11 || 16 12 28 1.0/4.0 || 0.0/0.0 || 6/50 8 || 0/0 0 || 0 || 0
89   SIDDOWAY, BRITT 11 || 5 19 24 3.0/5.5 || 0.5/0.5 || 0/0 2 || 0/0 0 || 0 || 0
60   HENSLEIGH, SHANE 10 || 7 15 22 3.5/9.0 || 1.5/4.0 || 0/0 0 || 0/0 0 || 0 || 0
1   GERKEN, SCOTT 10 || 10 8 18 2.5/12.0 || 1.0/6.5 || 1/0 1 || 0/0 0 || 0 || 0
87   HUSTAD, ART 8 || 6 10 16 2.0/9.0 || 1.0/8.0 || 0/0 1 || 2/-2 0 || 0 || 0
13   CLARK, RORY 7 || 5 10 15 0.5/3.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
43   STOOKEY, TYLER 7 || 6 1 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
50   WILSON, TYREL 7 || 4 3 7 1.0/7.0 || 1.0/7.0 || 0/0 0 || 0/0 0 || 0 || 0
47   ARNOLD, JARED 8 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   WILSON, JOEL 7 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   WICHMAN, DOUG 6 || 1 4 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
81   CARTER, CHRIS 10 || 3 1 4 1.5/9.5 || 1.5/9.5 || 0/0 0 || 0/0 0 || 0 || 0
35   SAVAGE, DREW 8 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
48   JENSEN, JENS 5 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   KELLY, CASEY 11 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   KLECKNER, DAN 11 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
86   SOUKUP, ZACH 11 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
21   BRIESE, LEVI 8 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   GLENNON, JOE 5 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   WARNER, COREY 11 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   BOLSTAD, BO 6 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
28   STAGNOLI, JAKE 5 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   PATCHIN, JAKE 5 || 0 2 2 0.5/3.5 || 0.5/3.5 || 0/0 0 || 0/0 0 || 0 || 0
5   BARTLETT, KOA 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
75   DYK, KORY 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
65   ERWIN, CHAD 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   KANSALA, KENT 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   KEGEL, JUSTIN 11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
68   LAST, KYLE 4 || 1 0 1 1.0/2.0 || 1.0/2.0 || 0/0 0 || 0/0 0 || 0 || 0
7   MACGREGOR, DYLAN 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
69   MCLEAN, HAYDEN 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
6   MCQUEARY, CAL 8 || 1 0 1 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   OTTO, KELLY 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   SKULETICH, KIRK 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   EGAN, TEAGUE 11 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   GREVAS, ALEX 10 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
18   HANSEN, JUSTIN 6 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
54   KLABOE, PAUL 5 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   KNUCHEL, SKYLAR 5 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
31   NICKEL, BRIAN 5 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   PEARSON, SKYLAR 5 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   KERKES, HUNTER 6 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0

TOTALS 11 || 362 309 671 71.0/295.0 || 34.5/186.0 || 18/137 55 || 7/-2 4.0 || 1 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD