Montana Tech Men's Basketball
2007-08
Box Score

Date: 11/30/2007          Arena: HPER Complex
Time: 7:00 pm             City, State: Butte, MT                            

VISITOR: Minot State University (3-4, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Witwer, Matt         F  5  12  0   2  8   8   1   2   3  4 18  0  2  0  3  31 
11 Gathings, Joe        G  7  14  3   7  0   3   1   0   1  1 17  1  1  0  1  35+
35 Patterson, Aaron     G  1   8  0   2  0   2   1   4   5  1  2  3  3  0  0  32-
55 DeWitty, CJ          G  6  15  2   4  1   2   1   6   7  3 15  5  2  0  6  36+
34 Ford, Jessie         *  3   3  0   0  0   0   1   1   2  5  6  0  0  1  0  15-
10 Janjic, Bojan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
22 Bosch, Braden           0   0  0   0  0   0   1   0   1  1  0  0  0  0  0   8-
45 Cvetkovic, Milan        6   9  0   1  2   3   2   4   6  5 14  2  2  0  0  21+
50 Leraas, Andy            2   5  0   1  0   0   1   4   5  1  4  1  1  0  0  22-
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               30  66  5  17 11  18  11  25  36 21 76 12 12  1 10 200

Total FG%  - 1st: 16/33  0.485  2nd:  14/33 0.424  Game:  0.455         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  3/10  0.300  Game:  0.294         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  8/13  0.615  Game:  0.611           (3,0) 

HOME: Montana Tech (4-6, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Williams, Jake       F  3   3  1   1  1   3   0   5   5  1  8  7  4  2  3  30+
42 Briggs, Casey        F  3   4  0   0  6   8   1   4   5  1 12  0  3  0  1  21-
 5 Veselinovic, Dusan   C 10  22  5   8  1   1   1   5   6  2 26  1  1  0  0  36-
 1 Hopson, Jeramie      G  4   9  0   1  5   6   1   1   2  2 13  2  6  1  2  31 
20 Trudnowski, Tony     G  2   3  2   3  4   4   1   3   4  4 10  1  1  0  0  31+
 3 Bradshaw, Shea          2   5  2   5  0   0   0   0   0  1  6  1  0  0  0  18+
 4 Thomas, Stephen         1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   8+
22 Fehr, Collin            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
23 Sljivar, Ivan           0   2  0   1  0   0   1   2   3  2  0  0  0  0  0   7-
40 Anderson, Dirk          1   3  0   0  0   0   0   3   3  2  2  0  0  0  0  14-
TEAM REBOUNDS                                    0   6   6           1          
Team Totals               26  52 10  19 17  22   5  29  34 15 79 12 17  3  6 200

Total FG%  - 1st: 13/26  0.500  2nd:  13/26 0.500  Game:  0.500         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:  6/10  0.600  Game:  0.526         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  10/14 0.714  Game:  0.773           (1,0) 

Technical Fouls: MSU (0)  
               : MT (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Minot State University   0      21     44     9      18  
                Montana Tech   0      9      30     2      10  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Minot State University   37     39     76  
                Montana Tech   37     42     79  
DakStats 3000 by Daktronics Inc. Brookings, SD