Montana Tech Men's Basketball
2007-08
Box Score

Date: 11/24/2007          Arena:  
Time: 7:00 pm             City, State: Ellensburg, WA (Nicholson            

VISITOR: Montana Tech (3-6, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Hopson, Jeramie         6   7  1   1  1   2   0   2   2  3 14  1  2  0  0  23+
 4 Thomas, Stephen         1   1  1   1  4   5   0   2   2  0  7  0  3  0  0  14+
 5 Veselinovic, Dusan      7  11  2   6  3   4   0   2   2  3 19  1  3  0  0  35+
20 Trudnowski, Tony        4   9  3   8  2   2   1   2   3  4 13  3  1  0  0  31-
22 Fehr, Collin            0   1  0   1  1   2   0   1   1  0  1  1  0  0  0   9+
23 Sljivar, Ivan           2   3  2   2  3   5   2   4   6  3  9  0  3  0  0  15-
30 Williams, Jake          3   5  1   2  2   6   0   2   2  3  9  7  4  2  2  35+
40 Anderson, Dirk          1   2  0   0  1   2   0   2   2  1  3  1  1  1  0  14-
42 Briggs, Casey           2   4  0   0  1   4   1   5   6  2  5  2  5  0  1  24+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               26  43 10  21 18  32   5  23  28 19 80 16 22  3  3 200

Total FG%  - 1st: 26/43  0.605  2nd:   0/0  0.000  Game:  0.605         Deadball
3-PT FG%   - 1st: 10/21  0.476  2nd:   0/0  0.000  Game:  0.476         Rebounds
Total FT%  - 1st: 18/32  0.563  2nd:   0/0  0.000  Game:  0.563          (10,0) 

HOME: Central Washington Univ. (2-1, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Woods, Giovonne         3   9  1   3  2   2   2   2   4  2  9  0  1  0  1  22+
05 Monti, Colton           1   1  0   0  1   1   0   0   0  2  3  5  0  0  0  16+
20 Penoncello, Matt       11  21  5  11  3   4   2   3   5  1 30  5  1  1  2  40 
21 Monk, Tyler             5   7  4   6  0   1   0   1   1  0 14  1  2  0  1  22+
23 Jackson, Nate           2   5  2   5  2   2   1   1   2  2  8  5  1  0  1  29-
24 Foote, Brandon          3   8  0   0  4   4   0   2   2  4 10  1  1  0  0  27+
25 Beitinger, Jake         4   9  0   3  1   2   1   6   7  4  9  3  0  1  0  22+
34 Daub, Bryce             5   9  0   1  0   0   4   1   5  4 10  1  1  1  1  15+
44 Sadewasser, Nate        1   1  0   0  0   0   3   0   3  2  2  0  0  0  0   5+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               35  70 12  29 13  16  13  16  29 21 95 21  7  3  6 200

Total FG%  - 1st: 35/70  0.500  2nd:   0/0  0.000  Game:  0.500         Deadball
3-PT FG%   - 1st: 12/29  0.414  2nd:   0/0  0.000  Game:  0.414         Rebounds
Total FT%  - 1st: 13/16  0.813  2nd:   0/0  0.000  Game:  0.813           (2,0) 

Technical Fouls: MT (0)  
               : CWU (0)  

OFFICIALS      : Robert Holloway    Mike Partlow    Aaron Starkovich
ATTENDANCE     : 235

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Montana Tech   0      0      0      0      80  
    Central Washington Univ.   0      0      0      0      95  

SCORE BY PERIODS              1st    2nd   TOTAL 
                Montana Tech   42     38     80  
    Central Washington Univ.   46     49     95  
DakStats 3000 by Daktronics Inc. Brookings, SD