Montana Tech Men's Basketball
2007-08
Box Score

Date: 1/5/2008            Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Montana Tech (5-10, 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Williams, Jake       F  4   9  0   4  2   3   3   5   8  2 10  1  4  2  4  29+
42 Briggs, Casey        F  3   8  0   0  3   5   3   3   6  3  9  0  0  0  1  21+
 5 Veselinovic, Dusan   C  4  10  1   3  5   8   2   2   4  2 14  2  3  0  0  27-
 1 Hopson, Jeramie      G  5  11  0   1  8  10   1   1   2  4 18  0  1  0  2  32+
 3 Bradshaw, Shea       G  0   4  0   4  1   2   0   0   0  2  1  2  0  0  0  26 
 4 Thomas, Stephen         0   1  0   1  1   2   0   2   2  1  1  2  4  0  0  11-
20 Trudnowski, Tony        4   6  3   4  2   2   2   2   4  2 13  0  1  0  0  27+
22 Fehr, Collin            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
40 Anderson, Dirk          2   4  0   0  2   4   2   4   6  1  6  3  1  0  1  25-
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               22  53  4  17 24  36  17  20  37 17 72 10 14  2  8 200

Total FG%  - 1st:  8/23  0.348  2nd:  14/30 0.467  Game:  0.415         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   3/9  0.333  Game:  0.235         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  21/31 0.677  Game:  0.667           (6,0) 

HOME: University of Montana-Wes (6-9, 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Fink, Garrett        F  0   2  0   1  0   0   0   1   1  5  0  1  0  0  0  23+
14 Sims, Aaron          C  7  10  0   0  3   7   2   6   8  2 17  0  2  0  2  35-
34 Creech, Daniel       C  3   4  0   0  3   3   0   5   5  2  9  0  3  2  0  27-
12 Glaus, Layne         G  4   9  1   5  7   7   0   1   1  5 16  0  3  0  0  25+
24 Myers, Chad          G  2   9  0   7  0   0   1   2   3  3  4  0  1  0  1  32-
20 McDonald, Gus           5  10  2   6  2   2   0   3   3  2 14  1  2  0  1  25+
22 Pitts, Zach             0   2  0   2  0   0   0   2   2  1  0  1  1  0  0  16-
42 Neiman, Bob             0   0  0   0  0   0   0   0   0  1  0  0  3  0  1   5+
54 Retkus, Dovydas         2   2  1   1  1   2   3   0   3  5  6  2  1  0  0  12-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  48  4  22 16  21   6  20  26 26 66  5 16  2  5 200

Total FG%  - 1st:  9/21  0.429  2nd:  14/27 0.519  Game:  0.479         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:  3/14  0.214  Game:  0.182         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  10/11 0.909  Game:  0.762           (4,0) 

Technical Fouls: MT (0)  
               : UMW (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Montana Tech   0      13     0      18     20  
   University of Montana-Wes   0      11     0      9      20  

SCORE BY PERIODS              1st    2nd   TOTAL 
                Montana Tech   20     52     72  
   University of Montana-Wes   25     41     66  
DakStats 3000 by Daktronics Inc. Brookings, SD