Montana Tech Men's Basketball
2006-07
Box Score

Date: 10/20/2006          Arena: HPER Complex
Time: 8:00 pm             City, State: Butte, MT                            

VISITOR: University of Lethbridge (0-2, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Anderson, Ryan       *  1   4  0   0  0   5   1   1   2  5  2  0  4  0  0  11+
25 Carbert, Bruce       *  4   8  0   0  3   4   4   4   8  3 11  1  3  0  0  37+
 2 Giles, Chris            0   1  0   1  3   4   1   2   3  3  3  0  4  0  0  17-
11 Bekkering, Matthew      2  11  0   4  4   4   1   3   4  3  8  0  2  0  0  38-
15 Steed, Richard          0   2  0   0  0   0   1   1   2  0  0  3  3  0  2  35-
23 McMurray, Tim           0   4  0   2  0   0   0   0   0  1  0  0  2  0  0  16+
33 Monson, Kevin           0   1  0   0  0   0   0   2   2  1  0  0  1  0  1  12+
45 MacKinnon, Scott        3   9  1   5  3   3   0   4   4  4 10  0  1  0  0  18-
55 Gallie, Eric            1   2  0   0  2   2   1   2   3  5  4  0  2  0  0  15+
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               11  42  1  12 15  22  12  23  35 25 38  4 22  0  3 200

Total FG%  - 1st:  4/19  0.211  2nd:  7/23  0.304  Game:  0.262         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   1/6  0.167  Game:  0.083         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:   4/8  0.500  Game:  0.682           (2,0) 

HOME: Montana Tech of the Univ (1-0, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Harman, Luke            2   4  1   3  1   2   0   2   2  1  6  3  0  0  1  23-
03 Bradshaw, Shea          3   8  1   4  0   0   0   1   1  2  7  4  0  0  1  16 
04 Thomas, Stephen         0   3  0   0  0   0   1   1   2  1  0  1  0  0  0   9-
05 Williams, Billy         1   1  0   0  0   0   0   2   2  3  2  1  0  0  0  17+
20 Trudnowski, Tony        3   8  1   5  0   0   0   3   3  2  7  1  2  0  1  25-
21 Harris, Nate            1   6  0   4  1   2   1   1   2  1  3  1  1  0  0  18+
22 Nottingham, Matt        1   3  1   2  0   0   1   3   4  1  3  1  2  0  0  12-
30 Williams, Jake          5  11  1   1  2   2   1   1   2  2 13  4  3  0  1  23-
34 Egge, DC                3   5  2   3  2   2   1   1   2  2 10  1  0  0  0  13+
40 Conley, Sam             2   3  1   1  0   0   1   1   2  3  5  1  1  0  0  13+
42 Briggs, Casey           1   2  0   0  0   0   1   3   4  4  2  1  2  0  0  15-
44 Williams, Maurice       3   6  0   1  5   6   4   1   5  1 11  0  0  0  0  16-
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               25  60  8  24 11  14  13  24  37 23 69 19 11  0  4 200

Total FG%  - 1st: 14/32  0.438  2nd:  11/28 0.393  Game:  0.417         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  4/12  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:   3/4  0.750  Game:  0.786           (2,0) 

Technical Fouls: UL (1)  1st 03:45  5 Ryan Anderson
               : MTUM (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    University of Lethbridge   0      0      12     10     25  
    Montana Tech of the Univ   0      4      16     13     69  

SCORE BY PERIODS              1st    2nd   TOTAL 
    University of Lethbridge   19     19     38  
    Montana Tech of the Univ   40     29     69  
DakStats 3000 by Daktronics Inc. Brookings, SD