Montana Tech Men's Basketball
2006-07
Box Score

Date: 11/10/2006          Arena: Quinn Center
Time: 8:00 pm             City, State: La Grande, OR                        

VISITOR: Montana Tech of the Univ (3-4, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Briggs, Casey        F  4  11  0   0  3   5   4   5   9  1 11  1  4  0  0  18 
01 Harman, Luke         G  3   8  1   2  4   4   1   3   4  1 11  0  0  0  0  26 
03 Bradshaw, Shea       G  6   7  5   5  0   0   0   0   0  3 17  0  1  0  1  23 
20 Trudnowski, Tony     G  0   3  0   3  0   0   1   0   1  3  0  1  1  0  1  18 
40 Conley, Sam          G  0   6  0   1  1   2   2   3   5  3  1  2  1  0  0  26 
05 Williams, Billy         0   1  0   0  0   0   1   3   4  1  0  0  1  0  0   9 
21 Harris, Nate            1   5  1   5  2   2   1   1   2  2  5  0  1  0  0  14 
22 Nottingham, Matt        0   0  0   0  0   0   0   3   3  0  0  5  0  0  0  18 
30 Williams, Jake          2   4  1   1  1   2   1   1   2  3  6  3  4  0  3  22 
34 Egge, DC                2   3  1   2  1   2   1   0   1  4  6  0  2  1  0   9 
44 Williams, Maurice       3   5  0   0  0   0   0   0   0  1  6  0  3  1  0  17 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               21  53  9  19 12  17  13  20  33 22 63 12 18  2  5 200

Total FG%  - 1st: 11/27  0.407  2nd:  10/26 0.385  Game:  0.396         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   4/8  0.500  Game:  0.474         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:  11/14 0.786  Game:  0.706           (2,1) 

HOME: Eastern Oregon Univ ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 TEMPLETON, Jeremy    G  1   4  1   3  1   1   0   6   6  4  4  6  2  0  1  33 
12 CAROLLO, Mark        *  7  18  4  10  4   6   1   2   3  3 22  2  3  0  1  36 
20 MCINTOSH, Tanner     *  6   8  2   4  3   4   0   1   1  2 17  2  1  0  0  29 
30 CAROLLO, Paul        *  7  12  0   0  1   3   4   2   6  4 15  3  3  0  0  26 
42 BROWN, Derek         *  1   4  0   0  1   2   2   3   5  1  3  3  1  1  1  32 
14 CROPPER, Vernon         0   1  0   0  1   2   4   2   6  2  1  1  1  0  0  10 
23 FINLEY, Nick            1   1  0   0  0   1   0   1   1  1  2  3  2  0  0  14 
24 BLANCHARD, Dan          0   3  0   1  0   2   0   1   1  0  0  0  0  0  0   6 
25 LANDSVERK, Josh         0   0  0   0  0   0   0   0   0  3  0  0  0  0  0   1 
34 FRYER, Neil             2   3  0   0  4   4   2   0   2  2  8  0  0  0  2  13 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               25  54  7  18 15  25  14  20  34 22 72 20 13  1  5 200

Total FG%  - 1st:  9/26  0.346  2nd:  16/28 0.571  Game:  0.463         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   3/7  0.429  Game:  0.389         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  8/13  0.615  Game:  0.600           (4,2) 

Technical Fouls: MTUM (0)  
               : EOU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    Montana Tech of the Univ   0      0      0      0      23  
         Eastern Oregon Univ   0      0      0      0      11  

SCORE BY PERIODS              1st    2nd   TOTAL 
    Montana Tech of the Univ   28     35     63  
         Eastern Oregon Univ   29     43     72  
DakStats 3000 by Daktronics Inc. Brookings, SD