| Montana Tech Men's Basketball |
| 2006-07 |
| |
Date: 11/11/2006 Arena: Quinn Center
Time: 6:00 pm City, State: La Grande, OR
VISITOR: Montana Tech of the Univ (3-5, 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Williams, Jake F 7 9 1 2 1 1 0 8 8 4 16 6 6 0 0 27
42 Briggs, Casey F 3 4 0 0 0 0 2 5 7 4 6 0 3 0 2 15
01 Harman, Luke G 2 4 0 1 0 1 0 0 0 0 4 4 2 0 0 28
03 Bradshaw, Shea G 5 11 4 7 2 2 0 4 4 3 16 2 2 0 0 29
40 Conley, Sam G 4 7 2 3 2 2 0 1 1 4 12 1 2 0 0 14
20 Trudnowski, Tony 3 4 2 2 0 0 3 3 6 4 8 1 4 0 0 23
21 Harris, Nate 0 2 0 1 2 2 1 0 1 1 2 1 3 0 0 18
22 Nottingham, Matt 2 6 0 2 1 2 0 2 2 5 5 2 2 0 0 24
34 Egge, DC 2 5 1 2 0 0 1 0 1 1 5 0 1 1 0 6
44 Williams, Maurice 0 0 0 0 0 0 1 4 5 1 0 1 4 1 0 16
TEAM REBOUNDS 4 1 5 3
Team Totals 28 52 10 20 8 10 12 28 40 27 74 18 32 2 2 200
Total FG% - 1st: 11/25 0.440 2nd: 17/27 0.630 Game: 0.538 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 7/11 0.636 Game: 0.500 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 5/6 0.833 Game: 0.800 (0,0)
HOME: Albertson College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 CHAMP, Bryan * 1 5 0 3 2 4 2 3 5 2 4 1 1 0 3 24
22 SPINKS, Steffen * 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 10
24 OWEN, Josh * 6 15 1 8 5 6 0 0 0 2 18 1 0 0 2 30
30 MCGEE, Craig * 4 5 0 0 2 2 0 3 3 4 10 0 1 1 1 21
34 STAFFORD, Ike * 6 12 2 7 10 11 0 4 4 0 24 0 2 0 1 31
22 IVIE, Chad 1 2 1 2 0 1 0 0 0 0 3 1 0 0 0 9
32 COLEMAN, Anton 1 3 0 2 2 2 1 0 1 0 4 1 0 0 0 21
40 GARNER, Donnel 6 8 0 0 2 3 1 0 1 2 14 1 0 0 4 21
42 SINFIELD, Ryan 0 4 0 0 0 0 3 1 4 1 0 0 0 1 0 3
44 NIELSEN, Kurt 1 3 0 2 2 2 0 1 1 1 4 1 1 0 0 17
50 MAGGARD, J.R. 2 5 0 0 1 2 2 1 3 2 5 0 2 0 1 13
TEAM REBOUNDS 2 1 3 0
Team Totals 28 62 4 24 26 33 11 14 25 14 86 7 9 2 12 200
Total FG% - 1st: 14/33 0.424 2nd: 14/29 0.483 Game: 0.452 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 1/11 0.091 Game: 0.167 Rebounds
Total FT% - 1st: 11/13 0.846 2nd: 15/20 0.750 Game: 0.788 (2,0)
Technical Fouls: MTUM (0)
: AC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Tech of the Univ 0 0 0 0 20
Albertson College 0 0 0 0 30
SCORE BY PERIODS 1st 2nd TOTAL
Montana Tech of the Univ 28 46 74
Albertson College 42 44 86
DakStats 3000 by Daktronics Inc. Brookings, SD