Minot State University vs. Montana Tech
Score 1 2 Total Clock
MSU 34 46 80 00:00
MT 33 43 76
mouse over a shot to view the details.
Minot State University Team Stats Montana Tech
47.17 (25 - 53) Field Goal % 36.36 (28 - 77)
35.71 (5 - 14) Three % 32.00 (8 - 25)
75.76 (25 - 33) Free Throw % 75.00 (12 - 16)
38 (7 - 31) Rebounds (O - D) 44 (21 - 23)
14 Turnovers 16
7 Steals 7
17 Team Fouls 24
Meyer( 28 ) Scoring Leader Gimeno( 19 )
Walker( 10 ) Rebounding Leader Shaw( 10 )
16 Bench Scoring 20
Play-by-Play
(Full)
Minot State University
No. Name FG 3PT FT Reb A F Pts
5 Rasmussen, Halee - - - - - - -
10 Rettig, Kayla 1-3 1-3 2-2 3 1 0 5
12 Nordlund, Roshon 0-1 0-1 2-2 1 0 0 2
14 Lizotte, Heather 0-0 0-0 0-0 0 0 0 0
21 Medcalf, Sam 0-4 0-2 2-2 3 0 2 2
24 Levasseur, Danielle 0-0 0-0 0-0 0 0 0 0
25 Walker, Brittni 5-11 3-3 3-4 10 0 5 16
30 Loftesnes, Whitney 0-0 0-0 0-0 1 2 0 0
32 Osborne, Ashleigh - - - - - - -
33 King, Ashley - - - - - - -
35 Portra, Chelsea - - - - - - -
40 Meyer, Kendra 10-17 1-5 7-11 3 1 1 28
44 Mack, MacKenzie 1-4 0-0 4-6 5 1 2 6
45 Bagsby, Lashay 6-8 0-0 1-2 9 1 3 13
55 Folven, Caroline 2-5 0-0 4-4 0 0 4 8
Montana Tech
No. Name FG 3PT FT Reb A F Pts
2 Todd, Jenessa 1-8 1-3 4-6 9 1 4 7
3 DePell, Jessie 3-10 1-4 0-0 0 3 4 7
4 Devries, Kelsey 0-2 0-2 0-0 2 0 0 0
10 Gimeno, Rebecca 3-13 1-5 2-2 3 4 3 9
14 Roll, Becky 1-1 0-0 0-0 1 0 2 2
20 Gimeno, Angela 8-14 2-4 1-1 5 3 5 19
22 Peters, Kimber 2-8 0-1 0-1 6 0 1 4
24 Jolley, Katie - - - - - - -
30 Thomas, Adrea - - - - - - -
32 Langford, Stephanie 2-4 0-1 0-0 5 1 1 4
33 Lott, Whitney - - - - - - -
34 Koller, Alyssa - - - - - - -
44 Shaw, Natalie 5-9 3-3 4-4 10 0 3 17
50 Merrill, Teresa 3-8 0-2 1-2 1 0 1 7

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.