Black Hills State Univ. vs. Montana Tech
Score 1 2 Total Clock
BHSU 39 45 84 20:00
MT 33 43 76
mouse over a shot to view the details.
Black Hills State Univ. Team Stats Montana Tech
50.00 (27 - 54) Field Goal % 54.90 (28 - 51)
54.55 (12 - 22) Three % 40.00 (4 - 10)
78.26 (18 - 23) Free Throw % 61.54 (16 - 26)
27 (4 - 23) Rebounds (O - D) 31 (5 - 26)
16 Turnovers 15
5 Steals 3
24 Team Fouls 21
Atkinson( 21 ) Scoring Leader Veselinovic( 18 )
Herman( 5 ) Rebounding Leader Briggs( 11 )
42 Bench Scoring 9
Play-by-Play
(Full)
Black Hills State Univ.
No. Name FG 3PT FT Reb A F Pts
04 Smith, Jeff 1-4 1-1 0-0 0 0 0 3
05 Childress, Spencer 0-1 0-0 0-0 0 3 2 0
11 McCauley, Derrik 0-0 0-0 0-0 0 0 0 0
20 Dorr, Forrest 4-9 1-2 2-2 2 3 0 11
21 Nayigihugu, Parfait 2-5 0-1 3-4 1 1 2 7
23 Fodness, AJ 0-1 0-0 0-0 1 0 4 0
24 Doolan, Corey 0-3 0-2 0-0 1 0 2 0
25 Pottorff, Clay 2-5 2-4 0-0 1 0 1 6
30 Atkinson, Cain 6-8 3-4 6-6 2 1 1 21
32 Johnson, Will John 3-4 0-0 2-5 4 1 5 8
33 Kim, Sam 5-7 1-2 5-6 1 6 2 16
42 Semin, Kyle 0-1 0-0 0-0 2 0 0 0
44 Herman, Randy 4-6 4-6 0-0 5 1 2 12
45 Haney, Travis - - - - - - -
50 Enos, Luke 0-0 0-0 0-0 1 0 3 0
52 Tasset, Matt - - - - - - -
Montana Tech
No. Name FG 3PT FT Reb A F Pts
1 Hopson, Jeramie 7-10 0-1 3-4 3 2 5 17
3 Bradshaw, Shea 1-3 1-3 0-0 1 0 1 3
4 Thomas, Stephen 0-1 0-0 0-0 1 3 3 0
5 Veselinovic, Dusan 6-17 1-3 5-7 3 1 0 18
20 Trudnowski, Tony - - - - - - -
22 Fehr, Collin 1-1 0-0 0-0 1 1 5 2
23 Sljivar, Ivan 2-4 1-2 0-0 2 1 0 5
30 Williams, Jake 4-6 1-1 4-8 7 2 2 13
40 Anderson, Dirk 1-1 0-0 0-0 0 0 0 2
42 Briggs, Casey 6-8 0-0 4-7 11 2 5 16
44 Tollbom, Bryan - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.