Carroll College vs. Montana Tech
Score 1 2 Total Clock
CC 37 37 74 00:00
MT 30 28 58
mouse over a shot to view the details.
Carroll College Team Stats Montana Tech
42.11 (24 - 57) Field Goal % 42.31 (22 - 52)
35.71 (10 - 28) Three % 7.14 (1 - 14)
72.73 (16 - 22) Free Throw % 72.22 (13 - 18)
39 (13 - 26) Rebounds (O - D) 29 (8 - 21)
14 Turnovers 13
6 Steals 5
20 Team Fouls 17
Saunders( 19 ) Scoring Leader Veselinovic( 18 )
Saunders( 7 ) Rebounding Leader Veselinovic( 5 )
32 Bench Scoring 26
Play-by-Play
(Full)
Carroll College
No. Name FG 3PT FT Reb A F Pts
10 Stockwell, Scott 2-4 2-4 0-0 0 2 0 6
12 Vaculin, Chad 3-9 1-7 0-0 4 2 2 7
22 Johnson, Derek 5-12 2-4 6-7 5 1 4 18
23 Saunders, Josh 5-10 3-7 6-6 7 2 0 19
23 Saunders, Josh 0-0 0-0 1-2 0 0 0 1
24 Zuniga, Eder 2-4 2-3 0-2 3 4 0 6
25 Tanascu, Jason 0-0 0-0 0-0 0 0 0 0
30 Henkel, Eric 2-6 0-2 0-0 5 4 2 4
31 Hasquet, Kellen 0-1 0-0 0-0 1 0 0 0
34 Brumwell, Gage 1-7 0-1 1-2 6 0 1 3
40 Parks, Zach 1-1 0-0 0-0 0 0 5 2
44 Kaschmitter, Chris 3-3 0-0 1-1 3 0 5 7
45 Miller, Gratton 0-0 0-0 1-2 1 0 1 1
Montana Tech
No. Name FG 3PT FT Reb A F Pts
1 Hopson, Jeramie 3-8 0-2 2-3 3 1 1 8
3 Bradshaw, Shea 2-8 0-5 0-0 0 2 4 4
4 Thomas, Stephen 1-5 0-1 0-0 1 2 0 2
5 Veselinovic, Dusan 6-13 0-2 6-8 5 0 3 18
20 Trudnowski, Tony 2-4 1-3 3-4 3 3 2 8
22 Fehr, Collin 2-6 0-1 0-0 0 1 0 4
23 Sljivar, Ivan 0-0 0-0 0-0 1 0 1 0
30 Williams, Jake - - - - - - -
40 Anderson, Dirk 4-5 0-0 2-2 4 0 1 10
42 Briggs, Casey 2-3 0-0 0-1 4 0 5 4
44 Tollbom, Bryan - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.