Dickinson State Univ. vs. Montana Tech
Score 1 2 Total Clock
DSU 29 30 59 00:00
MT 20 41 61
mouse over a shot to view the details.
Dickinson State Univ. Team Stats Montana Tech
46.81 (22 - 47) Field Goal % 33.33 (15 - 45)
42.86 (6 - 14) Three % 31.58 (6 - 19)
50.00 (9 - 18) Free Throw % 86.21 (25 - 29)
28 (4 - 24) Rebounds (O - D) 35 (8 - 27)
12 Turnovers 15
8 Steals 6
24 Team Fouls 22
Belton( 13 ) Scoring Leader Veselinovic( 21 )
Mitchell( 7 ) Rebounding Leader Anderson( 11 )
15 Bench Scoring 15
Play-by-Play
(Full)
Dickinson State Univ.
No. Name FG 3PT FT Reb A F Pts
2 Saajid, Yazeed - - - - - - -
3 Mallard, Jeremy 3-8 3-7 0-0 3 0 3 9
10 Bogner, Ryan 0-2 0-0 0-0 0 0 2 0
12 Burnham, Sean 2-4 0-1 2-2 0 2 1 6
15 Larry, Julian 0-1 0-0 0-0 2 1 0 0
20 Ernst, Ryan 0-0 0-0 0-0 0 0 2 0
23 Mitchell, Steve - - - - - - -
24 Lebsock, Brian 0-1 0-0 3-4 1 0 1 3
30 Sims, Nigel 4-8 2-4 2-5 2 0 0 12
33 Martinez, Nick - - - - - - -
34 Versen, Mark 0-1 0-1 0-0 1 2 3 0
40 Mitchell, Steve 5-8 1-1 0-1 7 3 4 11
42 Fagerlund, Dano 0-0 0-0 0-0 0 0 0 0
44 Belton, Ervin 6-9 0-0 1-4 3 2 4 13
50 Schehtinga, Fred 2-5 0-0 1-2 1 2 4 5
55 Erhardt, Drew - - - - - - -
Montana Tech
No. Name FG 3PT FT Reb A F Pts
1 Hopson, Jeramie 1-5 1-1 2-2 5 1 5 5
3 Bradshaw, Shea 0-0 0-0 0-0 0 0 0 0
4 Thomas, Stephen 0-2 0-1 2-4 1 1 2 2
5 Veselinovic, Dusan 6-15 1-5 8-9 4 2 3 21
20 Trudnowski, Tony 1-5 1-4 5-6 0 0 3 8
22 Fehr, Collin 3-5 3-5 0-0 2 1 0 9
23 Sljivar, Ivan 0-2 0-1 0-0 3 0 3 0
30 Williams, Jake 1-4 0-0 2-2 4 4 4 4
40 Anderson, Dirk 3-7 0-2 6-6 11 0 2 12
42 Briggs, Casey - - - - - - -
44 Tollbom, Bryan - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.