University of Montana-Wes vs. Dickinson State Univ.
Score 1 2 Total Clock
UMW 31 38 69 13:03
DSU 30 44 74
mouse over a shot to view the details.
University of Montana-Wes Team Stats Dickinson State Univ.
42.11 (24 - 57) Field Goal % 61.90 (26 - 42)
32.00 (8 - 25) Three % 33.33 (3 - 9)
59.09 (13 - 22) Free Throw % 73.08 (19 - 26)
25 (13 - 12) Rebounds (O - D) 33 (7 - 26)
17 Turnovers 24
10 Steals 4
23 Team Fouls 19
McDonald( 23 ) Scoring Leader Burnham( 17 )
Sims( 7 ) Rebounding Leader Belton( 11 )
21 Bench Scoring 23
Play-by-Play
(Full)
University of Montana-Wes
No. Name FG 3PT FT Reb A F Pts
12 Glaus, Layne 4-8 0-2 2-3 0 4 3 10
14 Sims, Aaron 2-5 0-0 5-8 7 0 0 9
20 McDonald, Gus 7-12 3-8 6-8 2 3 2 23
22 Pitts, Zach 1-1 1-1 0-0 1 4 3 3
24 Myers, Chad 0-10 0-8 0-1 2 0 1 0
32 Fink, Garrett 4-5 4-5 0-2 1 1 3 12
34 Creech, Daniel 1-6 0-0 0-0 3 3 3 2
42 Neiman, Bob 3-3 0-0 0-0 3 0 2 6
44 Lipkin, Eric 0-0 0-0 0-0 0 0 1 0
50 Head, Alex 2-5 0-0 0-0 2 0 3 4
54 Retkus, Dovydas 0-2 0-1 0-0 1 0 2 0
Dickinson State Univ.
No. Name FG 3PT FT Reb A F Pts
2 Saajid, Yazeed - - - - - - -
3 Mallard, Jeremy 2-5 1-4 0-0 0 0 2 5
10 Bogner, Ryan 1-2 0-0 0-0 3 4 1 2
12 Burnham, Sean 4-8 1-3 8-11 3 5 1 17
15 Larry, Julian 2-2 0-0 0-0 0 1 3 4
20 Ernst, Ryan 0-0 0-0 0-0 0 0 1 0
23 Mitchell, Steve 1-3 0-0 4-7 4 1 4 6
24 Lebsock, Brian 2-3 0-0 0-0 1 2 0 4
30 Sims, Nigel 2-2 1-1 2-2 1 0 1 7
33 Martinez, Nick 0-0 0-0 0-0 0 0 0 0
34 Versen, Mark 2-5 0-0 2-3 3 3 1 6
40 Mitchell, Steve - - - - - - -
42 Fagerlund, Dano - - - - - - -
44 Belton, Ervin 7-8 0-1 3-3 11 0 3 17
50 Schehtinga, Fred 3-4 0-0 0-0 4 0 2 6
55 Erhardt, Drew - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.